
Situation des Navires
Liste des Navires Attendus
Situation au 01/02/2023 à 21:55:50 - Total: 6
NAVIRE | TYPE | E.T.A | T.E.D | MARCHANDISE | TONNAGE | PROVENANCE | AGENT | RECEPTIONNAIRE |
---|---|---|---|---|---|---|---|---|
AGIOS NIKOLAS | NAVIRE SUCRE | 01/02/2023 | 11.3 | SUCRE ROUX | 47250 | SANTOS | NOLIS | CEVITAL SPA |
OSLO CARRIER 3 | CARGO | 01/02/2023 | 5.2 | BOIS | 1837.45 | MOSTAGANEM | GEMA | DIVERS |
AURETTE A | PORTE CONTENEURS | 02/02/2023 | 8.5 | LOT TCS | 2629 | IZMIR | ARKAS | DIVERS |
HASSI BERKINE | GAZIER | 02/02/2023 | 7.6 | BUTANE & PROPANE | 7240.78 | ARZEW | HYPROC | NAFTAL |
RB DYLAN | NAVIRE SUCRE | 04/02/2023 | 11.3 | SUCRE ROUX | 46781 | BRESIL | NOLIS | CEVITAL SPA |
FREEDOM GLORY | PETROLIER | 04/02/2023 | 8.5 | PETROLE BRUTE | 88000 | FOS SUR MER | WILHELMSEN | SONATRACH |
Liste des navires à quai
Situation au 01/02/2023 à 21:55:50 - Total: 11
POSTE | NAVIRE | TYPE | ACCOSTAGE | T.E.D | MARCHANDISE | TONNAGE | AGENT | RECEPTIONNAIRE |
---|---|---|---|---|---|---|---|---|
1 | SARACENA | NAVIRE CARBURANT | 29/01/2023 10:30:00 | 8.5 | GASOIL | 16984.13 | HYPROC | NAFTAL |
2 | TIN ZIREN | CARGO | 02/12/2021 12:20:00 | 6.1 | NEANT | 0 | NASHCO | NEANT |
8 | HANSEATIC EAGLE | CEREALIER | 15/01/2023 07:20:00 | 10.1 | SOJA | 38500 | PSSA | DIVERS |
13 | KHERRATA | CARGO | 05/12/2022 18:45:00 | 5.6 | NEANT | 0 | NASHCO | NEANT |
14 | ADAMAR | CEREALIER | 17/01/2023 01:15:00 | 7.2 | MELAMINES | 7759.35 | PSSA | DIVERS |
15 | KIRAN MARMARA | CEREALIER | 18/01/2023 10:20:00 | 11.25 | MAIS | 48767.6 | GLOBAL SHIPPING COMPANY | TR BOUHARICHE |
17 | OUTRIDER | CEREALIER | 20/01/2023 07:15:00 | 9.7 | BLE | 30700 | GEMA | OAIC |
18 | AV | CARGO | 01/02/2023 01:00:00 | 6.23 | BOIS BLANC | 5232.61 | DARYA SHIPPING | DIVERS |
19 | LADY DARYA | CARGO | 01/02/2023 15:10:00 | 3.9 | EXP SUCRE BLANC EN SACS | 4514.4 | NOLIS | CEVITAL SPA |
21 | MYKONOS SEAS | CEREALIER | 26/01/2023 05:25:00 | 11.3 | MAIS EN VRAC | 46101.39 | BCAT SHIPPING | TR BOUHARICHE |
22 | ANMIRO | CARGO | 01/02/2023 17:50:00 | 0 | POLISSEUSES POUR CARREAUX EN CERAMIQUE | 125 | LEADERMAR | DIVERS |
Liste des navires en rade
Situation au 01/02/2023 à 09:55:50 - Total: 6
NAVIRE | TYPE | D.H.R | T.E.D | MARCHANDISE | TONNAGE | AGENT | RECEPTIONNAIRE |
---|---|---|---|---|---|---|---|
YASA CANARY | CARGO | 14/01/2023 03:50:00 | 11.3 | MAIS EN VRAC | 44746.8 | PARTNER SHIPPING AGENCY SARL | TR BOUHARICHE |
RAS GHUMAYS-I | CEREALIER | 21/01/2023 18:18:00 | 11.3 | MAIS | 46343.97 | PSSA | TR BOUHARICHE |
KAREWOOD GLORY | CARGO | 25/01/2023 13:30:00 | 4.5 | MDF | 4638.62 | LEADERMAR | DIVERS |
SEA EAGLE | CEREALIER | 28/01/2023 18:54:00 | 9.61 | BLE | 31500 | GEMA | OAIC |
SEA LADY | CARGO | 31/01/2023 02:45:00 | 11.28 | MAIS | 45392.73 | PSSA | TR BOUHARICHE |
MSC SANDY III | PORTE CONTENEURS | 01/02/2023 11:38:00 | 10.85 | LOT TCS | 21985.3 | MSC ALGERIE | DIVERS |
Liste des navires car-ferries attendus
Situation au 01/02/2023 à 21:55:50 - Total: 0
NAVIRE | E.T.A | T.E.D | PROVENANCE | AGENT | RECEPTIONNAIRE |
---|