Situation des Navires
Liste des Navires Attendus
Situation au 18/09/2024 à 14:13:50 - Total: 11
NAVIRE | TYPE | E.T.A | T.E.D | MARCHANDISE | TONNAGE | PROVENANCE | AGENT | RECEPTIONNAIRE |
---|---|---|---|---|---|---|---|---|
POLESIE | CEREALIER | 18/09/2024 | 9.4 | FARINE DE SOJA EN VRAC | 30000 | SAN LORANZO | PSSA | TRANSIT BOUHARICHE |
MY FELLAS | CARGO | 18/09/2024 | 5 | FERS DIVERS | 1144.62 | PORTO | SEACOM BEJAIA | DIVERS |
SUURHUSEN S | CARGO | 18/09/2024 | 5.68 | CORPS DE CHAUFFE | 276 | BELGIQUE | SOGEMCO | CEVITAL SPA |
ILENAO | CEREALIER | 18/09/2024 | 11.3 | MAIS | 44791.2 | ITABUNA | GLOBAL SHIPPING COMPANY | TRANSIT BOUHARICHE |
IKARIA ANGEL | CEREALIER | 18/09/2024 | 11.3 | MAIS | 43761.93 | BARCARENA | GLOBAL SHIPPING COMPANY | TRANSIT BOUHARICHE |
LJUTA | CEREALIER | 18/09/2024 | 9.71 | ORGE | 30017.4 | VARNA | GLOBAL SHIPPING COMPANY | TRANSIT BOUHARICHE |
MSC ORTOLAN II | PORTE CONTENEURS | 18/09/2024 | 8.95 | LOTS TCS | 16082 | VALENCE | MSC ALGERIE | DIVERS |
ARIA VIBE | CARGO | 18/09/2024 | 3.4 | MDF | 4322.54 | BURGAS | LEADERMAR | DIVERS |
KRISTIN C | CARGO | 18/09/2024 | 6.9 | PANNEAUX PARTICULE DE (PB) | 3665.16 | BURGAS | IDRES CONSIGNATION | TRANSIT IDRES |
SEA DIAMOND I | NAVIRE SUCRE | 19/09/2024 | 11.28 | SUCRE ROUX EN VRAC | 46872.5 | PARANAGA | NOLIS | CEVITAL SPA |
AFRICAN QUEEN | NAVIRE SUCRE | 22/09/2024 | 11.3 | SUCRE ROUX EN VRAC | 46325 | PARANAGA | NOLIS | CEVITAL SPA |
Liste des navires à quai
Situation au 18/09/2024 à 14:13:50 - Total: 13
POSTE | NAVIRE | TYPE | ACCOSTAGE | T.E.D | MARCHANDISE | TONNAGE | AGENT | RECEPTIONNAIRE |
---|---|---|---|---|---|---|---|---|
1 | K INSET | NAVIRE CARBURANT | 18/09/2024 10:15:00 | 7.5 | GASOIL+ESP | 10781.02 | HYPROC | NAFTAL |
2 | SAOURA | CARGO | 29/05/2024 19:50:00 | 7.7 | NEANT | 0 | NASHCO | NEANT |
3 | TIN ZIREN | CARGO | 02/12/2021 12:20:00 | 6.1 | NEANT | 0 | NASHCO | NEANT |
8 | HUANGYAN SPIRIT | CARGO | 05/09/2024 10:20:00 | 7.9 | FERS DIVERS | 11954.57 | ATLAS MARITIME AGENCY | DIVERS |
11 | SEA STEAMER | CARGO | 15/09/2024 00:30:00 | 7.8 | BOIS ROUGE | 5857.98 | GEMA | DIVERS |
15 | SEA PROSPERITY | CEREALIER | 11/09/2024 13:00:00 | 9.8 | TOURTEAU DE SOJA | 20000 | GEMA | ONAB |
17 | AGIA TRIADA | CEREALIER | 17/09/2024 17:10:00 | 9.65 | BLE TENDRE | 30500 | GEMA | OAIC |
18 | OCEAN TRADER | CARGO | 15/09/2024 10:20:00 | 7.2 | BOIS + PATE A PAPIER | 6267.09 | GEMA | DIVERS |
19 | AIN ZEFT | BITUMIER | 17/09/2024 12:55:00 | 0 | BITUME | 1862.84 | HYPROC | NAFTAL |
20 | TIAN QI HAO | BARGE | 03/09/2024 10:35:00 | 5.2 | NEANT | 0 | M ET M SHIPPING | NEANT |
21 | INDIGO BREEZE | CEREALIER | 13/09/2024 08:15:00 | 11.29 | MAIS EN VRAC | 48499.93 | GLOBAL SHIPPING COMPANY | TRANSIT BOUHARICHE |
22 | YIGITCAN A | PORTE CONTENEURS | 16/09/2024 17:10:00 | 9 | LOT TCS | 10378 | CMA CGM ALGERIE | DIVERS |
24 | MSC YUXIN | PORTE CONTENEURS | 16/09/2024 19:50:00 | 9.7 | LOT TCS | 18612.8 | MSC ALGERIE | DIVERS |
Liste des navires en rade
Situation au 18/09/2024 à 02:13:50 - Total: 13
NAVIRE | TYPE | D.H.R | T.E.D | MARCHANDISE | TONNAGE | AGENT | RECEPTIONNAIRE |
---|---|---|---|---|---|---|---|
MONTARA | CEREALIER | 16/08/2024 11:50:00 | 9.15 | ORGE | 24500 | PSSA | TR BOUHARICHE |
AETERNO | CEREALIER | 16/08/2024 13:30:00 | 9.27 | MAIS EN VRAC | 28862 | GEMA | ONAB |
SPAR RIGEL | CEREALIER | 25/08/2024 23:00:00 | 11.28 | MAIS EN VRAC | 46768.69 | PARTNER SHIPPING AGENCY SARL | TR BOUHARICHE |
ASTRA N | CARGO | 28/08/2024 10:06:00 | 11.3 | MAIS EN VRAC | 45976.25 | PSSA | TR BOUHARICHE |
MAGDA P | CEREALIER | 29/08/2024 11:10:00 | 11.28 | MAIS EN VRAC | 46199.48 | PSSA | TR BOUHARICHE |
TAC SUZUKA | CEREALIER | 02/09/2024 19:42:00 | 10.2 | MAIS EN VRAC | 33000 | GEMA | ONAB |
NORMA | CARGO | 05/09/2024 14:18:00 | 11.17 | MAIS EN VRAC | 44900.7 | GLOBAL SHIPPING COMPANY | TR BOUHARICHE |
NOVI | CEREALIER | 08/09/2024 11:10:00 | 9.75 | BLE TENDRE | 31121.5 | GEMA | OAIC |
TREND | PETROLIER | 13/09/2024 19:05:00 | 6.6 | NEANT | 0 | GRANDE SHIPPING AGENCY | NEANT |
TOLMI | CARGO | 15/09/2024 21:40:00 | 5.7 | GRANULES DE MARBRE BLANC | 3080 | NOSA MARITIME | TR CHEKROUN |
HTK NEPTUNE | CEREALIER | 17/09/2024 16:36:00 | 9.75 | BLE TENDRE | 30620.16 | GEMA | OAIC |
MSC JIANI | PORTE CONTENEURS | 17/09/2024 21:00:00 | 9.5 | LOT TCS | 19430.7 | MSC ALGERIE | DIVERS |
SKYVIEW | PORTE CONTENEURS | 18/09/2024 14:00:00 | 10.6 | 548 TCS | 10727 | CMA CGM ALGERIE | DIVERS |
Liste des navires car-ferries attendus
Situation au 18/09/2024 à 14:13:50 - Total: 0
NAVIRE | E.T.A | T.E.D | PROVENANCE | AGENT | RECEPTIONNAIRE |
---|