Situation des Navires
Liste des Navires Attendus
Situation au 22/04/2026 à 20:22:48 - Total: 20
| NAVIRE | TYPE | E.T.A | T.E.D | MARCHANDISE | TONNAGE | PROVENANCE | AGENT | RECEPTIONNAIRE |
|---|---|---|---|---|---|---|---|---|
| PILION | NAVIRE SUCRE | 22/04/2026 | 11.1 | SUCRE ROUX EN VRAC | 43500 | MACEIO | NOLIS | CEVITAL SPA |
| TRUE FRIEND | NAVIRE SUCRE | 22/04/2026 | 11.3 | SUCRE ROUX | 44150 | SANTOS | NOLIS | CEVITAL SPA |
| BREB COURTESY | CARGO | 22/04/2026 | 6.89 | BOIS BLANC+HETRE | 5872.44 | KOPER | LEADERMAR | DIVERS |
| LORENZA | NAVIRE DE PECHE | 22/04/2026 | 3.5 | ALEVINS DES DAURADES | 0 | ITALIE | GEMA | DIVERS |
| KOUROS GLORY | CEREALIER | 22/04/2026 | 11.3 | SOYBEANS IN BULK | 47329.53 | ITAQUATIARA | NOLIS | CEVITAL SPA |
| TIARA | CARGO | 22/04/2026 | 5.9 | PATE A PAPIER | 4000 | LIVORNO | GEMA | DIVERS |
| GLOBE PEGASUS | CEREALIER | 22/04/2026 | 11.3 | EXP CIMENT | 48490 | AUGUSTA | NOSA MARITIME | LAFARGE CIMENT MSILA SPA |
| KOUROS QUEEN | CEREALIER | 22/04/2026 | 11.3 | SOYBEANS IN BULK | 46815.58 | BRESIL | NOLIS | CEVITAL SPA |
| BOKA | CEREALIER | 23/04/2026 | 9.82 | MAIS EN VRAC | 31535.61 | SAN LORANZO | GEMA | ONAB |
| CEMILE | CARGO | 23/04/2026 | 6 | FELDSPATH SODIQUE REF 1040 | 4200 | GULLUK | TRANS LOGISTICS | EURL NOVA CERAM |
| BULGARIA | CEREALIER | 24/04/2026 | 10.15 | MAIS EN VRAC | 38910.73 | ROSARIO | GEMA | ONAB |
| SAOURA | CARGO | 24/04/2026 | 7.5 | FIL MACHINE | 2988.56 | ALEXANDRIE | NOSA MARITIME | DIVERS |
| SEA PROSPECT | CARGO | 24/04/2026 | 8.2 | BOIS ROUGE | 6211.4 | HARAHOLMEN | GEMA | DIVERS |
| MARTI WIND | PORTE CONTENEURS | 25/04/2026 | 10.5 | 535 TCS | 10207 | MARSEILLE | CMA CGM ALGERIE | DIVERS |
| MSC YUXIN | PORTE CONTENEURS | 27/04/2026 | 0 | 828 TCS | 19424.6 | BARCELONE | MSC ALGERIE | DIVERS |
| A LA MARINE | PORTE CONTENEURS | 30/04/2026 | 9.1 | 627 TCS | 13379 | FOS SUR MER | CMA CGM ALGERIE | DIVERS |
| MSC JIANI | PORTE CONTENEURS | 02/05/2026 | 10.1 | LOT TCS | 20945.8 | BARCELONE | MSC ALGERIE | DIVERS |
| CONTSHIP ACE | PORTE CONTENEURS | 06/05/2026 | 0 | 592 TCS | 12096 | MARSEILLE | CMA CGM ALGERIE | DIVERS |
| MSC GAETA II | PORTE CONTENEURS | 07/05/2026 | 0 | 548 TCS | 14504.8 | VALENCE | MSC ALGERIE | DIVERS |
| MSC KATALIN II | PORTE CONTENEURS | 11/05/2026 | 9.8 | 606 TCS | 14062.8 | BARCELONE | MSC ALGERIE | DIVERS |
Liste des navires à quai
Situation au 22/04/2026 à 20:22:48 - Total: 11
| POSTE | NAVIRE | TYPE | ACCOSTAGE | T.E.D | MARCHANDISE | TONNAGE | AGENT | RECEPTIONNAIRE |
|---|---|---|---|---|---|---|---|---|
| 8 | NAXOS | CEREALIER | 17/04/2026 07:00:00 | 10.05 | MAIS EN VRAC | 31599.54 | GEMA | ONAB |
| 13 | DS MADRID | CEREALIER | 17/04/2026 14:25:00 | 9.75 | BLE TENDRE | 28700 | GEMA | OAIC |
| 14 | UZAY | CARGO | 22/04/2026 18:25:00 | 6.88 | FELDSPATH | 8100 | NOSA MARITIME | TR BOUHARICHE |
| 15 | DOLPHIN TRADER | CEREALIER | 19/04/2026 02:20:00 | 10.13 | MAIS EN VRAC | 33649.08 | GEMA | ONAB |
| 17 | SIBAL | CEREALIER | 16/04/2026 00:05:00 | 9.75 | BLE TENDRE | 30300 | GEMA | OAIC |
| 19 | ORIS HELGA | NAVIRE CARBURANT | 21/04/2026 11:05:00 | 6.99 | GASOIL+ESSENCE SANS PLOMB | 6099.69 | HYPROC | NAFTAL |
| 21 | BUNUN STAR | CEREALIER | 21/04/2026 22:45:00 | 9.7 | ORGE | 31086.48 | GLOBAL SHIPPING COMPANY | TR BOUHARICHE |
| 22 | MSC EMILIE | PORTE CONTENEURS | 19/04/2026 04:15:00 | 10.7 | 792 TCS | 19172 | MSC ALGERIE | DIVERS |
| 24 | ATLANTIC NORTH | PORTE CONTENEURS | 18/04/2026 04:05:00 | 9.9 | 496 TCS | 10927 | CMA CGM ALGERIE | DIVERS |
| 25 | AMI | HUILIER | 22/04/2026 19:55:00 | 7.4 | PALM OIL + HARD STEARIN + SOFT STEARIN | 5609.52 | NOLIS | CEVITAL SPA |
| 26 | HASSI TOUAREG | GAZIER | 17/04/2026 08:25:00 | 8 | BUTANE+PROPANE | 7208.98 | HYPROC | NAFTAL |
Liste des navires en rade
Situation au 22/04/2026 à 08:22:48 - Total: 10
| NAVIRE | TYPE | D.H.R | T.E.D | MARCHANDISE | TONNAGE | AGENT | RECEPTIONNAIRE |
|---|---|---|---|---|---|---|---|
| AMIRA LAYLA | CEREALIER | 05/04/2026 11:00:00 | 9.72 | BLE TENDRE | 30850 | GEMA | OAIC |
| TOMINI PAMPERO | CEREALIER | 06/04/2026 10:06:00 | 9.74 | BLE | 32500 | GEMA | OAIC |
| MDS APHRODITE | CEREALIER | 10/04/2026 21:50:00 | 10.35 | MAIS | 34333.35 | GLOBAL SHIPPING COMPANY | TR BOUHARICHE |
| NORVIC HOUSTON | CEREALIER | 11/04/2026 12:48:00 | 9.68 | MAIS | 35787.78 | PARTNER SHIPPING AGENCY SARL | DIAM GRAIN |
| PUMA | CEREALIER | 13/04/2026 00:50:00 | 10.25 | MAIS | 33445.38 | GEMA | ONAB |
| JULIETTE | CEREALIER | 13/04/2026 01:42:00 | 9.97 | MAIS | 32707.82 | GLOBAL SHIPPING COMPANY | TR BOUHARICHE |
| TOKYO SPIRIT | CEREALIER | 16/04/2026 14:12:00 | 10 | MAIS | 32993.16 | GEMA | ONAB |
| GRONA VULTURE | CARGO | 17/04/2026 11:20:00 | 7.4 | ARGILE | 6800 | PSSA | TR BOUHARICHE |
| FEDERAL TRIDENT | CARGO | 19/04/2026 14:15:00 | 10.15 | MAIS | 39417 | GEMA | ONAB |
| CENTURION GORYO | CEREALIER | 20/04/2026 11:36:00 | 10.2 | MAIS | 37379 | PSSA | TR BOUHARICHE |
Liste des navires car-ferries attendus
Situation au 22/04/2026 à 20:22:48 - Total: 0
| NAVIRE | E.T.A | T.E.D | PROVENANCE | AGENT | RECEPTIONNAIRE |
|---|

