Situation des Navires
Liste des Navires Attendus
Situation au 18/01/2026 à 16:36:35 - Total: 16
| NAVIRE | TYPE | E.T.A | T.E.D | MARCHANDISE | TONNAGE | PROVENANCE | AGENT | RECEPTIONNAIRE |
|---|---|---|---|---|---|---|---|---|
| AFRICAN SWIFT | NAVIRE SUCRE | 18/01/2026 | 10.7 | SUCRE ROUX | 38700 | MACEIO | NOLIS | CEVITAL SPA |
| AIN ZEFT | BITUMIER | 18/01/2026 | 6.5 | BITUME | 1805.33 | AUGUSTA | HYPROC | NAFTAL |
| HANNA | PORTE CONTENEURS | 18/01/2026 | 8.2 | 378 TCS | 4834.86 | VALENCE | CMA CGM ALGERIE | DIVERS |
| SONDERBORG | PORTE CONTENEURS | 18/01/2026 | 8.6 | TCS | 8295 | ALGECIRAS | MAERSK ALGERIE SPA | DIVERS |
| SPANACO RELIABILITY | CARGO | 18/01/2026 | 6.3 | MDF | 3192.09 | GANDIA | LEADERMAR | DIVERS |
| ARMIA KRAJOWA | CEREALIER | 18/01/2026 | 10.43 | MAIS EN VRAC | 37198.03 | NEW ORLEANS | GEMA | ONAB |
| JANINE | CARGO | 18/01/2026 | 5.5 | GRANULES DE MARBRE | 3500 | MARMARA | NOSA MARITIME | TR BOUDEBZA |
| MARTI WIND | PORTE CONTENEURS | 18/01/2026 | 10.75 | 521 TCS | 12460 | MARSEILLE | CMA CGM ALGERIE | DIVERS |
| SAHIN 2 | CARGO | 18/01/2026 | 5 | BLOCS DE MARBRE | 2598.37 | KAVALA | DARYA SHIPPING | TR BOUDELLA |
| HG LEIXOES | CARGO | 18/01/2026 | 11.3 | EXP CIMENT | 47200 | MONFALCONE | NOSA MARITIME | LAFARGE CIMENT MSILA SPA |
| MSC AGNA II | PORTE CONTENEURS | 18/01/2026 | 9.3 | 628 TCS | 16373.8 | VALENCE | MSC ALGERIE | DIVERS |
| OPPLAND | CARGO | 19/01/2026 | 8.2 | BOIS ROUGE | 2731.68 | JACOBSTAD | GEMA | DIVERS |
| ROSTRUM SINGAPORE | CEREALIER | 20/01/2026 | 10.8 | MAIS | 32994.52 | SAN LORANZO | PSSA | TR BOUHARICHE |
| SWAN | CARGO | 20/01/2026 | 5 | BOIS BLANC | 2003.84 | KOPER | PSSA | DIVERS |
| ESTRELLA | PETROLIER | 20/01/2026 | 8.3 | PETROLE BRUT | 0 | SARROCHE | MED SEA | STH |
| COMMON SPIRIT | CARGO | 30/01/2026 | 11.3 | SUCRE ROUX | 45950 | PARANAGA | NOLIS | CEVITAL SPA |
Liste des navires à quai
Situation au 18/01/2026 à 16:36:35 - Total: 10
| POSTE | NAVIRE | TYPE | ACCOSTAGE | T.E.D | MARCHANDISE | TONNAGE | AGENT | RECEPTIONNAIRE |
|---|---|---|---|---|---|---|---|---|
| 1 | K INSET | NAVIRE CARBURANT | 17/01/2026 10:15:00 | 8.5 | GASOIL | 11074.1 | HYPROC | NAFTAL |
| 2 | TIN ZIREN | CARGO | 02/12/2021 12:20:00 | 6.1 | NEANT | 0 | NASHCO | NEANT |
| 8 | SUPER ARSENAL | CEREALIER | 15/01/2026 06:40:00 | 9.75 | MAIS EN VRAC | 28608.12 | GEMA | ONAB |
| 14 | KHERRATA | CARGO | 05/01/2026 06:35:00 | 7.8 | HARICOT BLANC | 6021.2 | GEMA | OAIC |
| 15 | PUCK | CEREALIER | 15/01/2026 13:15:00 | 9.5 | ORGE | 32999.77 | GLOBAL SHIPPING COMPANY | TR BOUHARICHE |
| 17 | ACOSTA | CEREALIER | 10/01/2026 21:10:00 | 9.75 | ORGE | 28884.96 | GEMA | OAIC |
| 18 | BREB CUXHAVEN | CARGO | 17/01/2026 00:35:00 | 7.2 | BOIS BLANC | 7066328 | LEADERMAR | DIVERS |
| 21 | MARIT SELMER | CEREALIER | 18/01/2026 17:05:00 | 10.49 | MAIS EN VRAC | 35650.79 | GEMA | ONAB |
| 24 | ELBWINTER | PORTE CONTENEURS | 15/01/2026 20:05:00 | 8.3 | 367 TCS | 9495 | CMA CGM ALGERIE | DIVERS |
| 25 | CHEM SILICON | HUILIER | 18/01/2026 03:20:00 | 10.5 | PALM OIL + HARD STEARIN +SOFT STEARIN | 6299.7 | NOLIS | CEVITAL SPA |
Liste des navires en rade
Situation au 18/01/2026 à 04:36:35 - Total: 7
| NAVIRE | TYPE | D.H.R | T.E.D | MARCHANDISE | TONNAGE | AGENT | RECEPTIONNAIRE |
|---|---|---|---|---|---|---|---|
| DESTINY HELPER | HUILIER | 31/12/2025 01:30:00 | 3.8 | NEANT/REPARITION | 0 | NOSA MARITIME | NEANT |
| POLSTEAM RUDNO | CEREALIER | 15/01/2026 14:20:00 | 9.7 | BLE DUR | 20349.27 | GEMA | OAIC |
| ORIS HELGA | NAVIRE CARBURANT | 15/01/2026 18:35:00 | 0 | ESSENCES SANS PLOMB | 5981.24 | HYPROC | NAFTAL |
| CDRY BLACK | CARGO | 17/01/2026 17:55:00 | 7.1 | BOIS BLANC | 6125.76 | LEADERMAR | DIVERS |
| TAHSIN IMAMOGLU | CARGO | 18/01/2026 10:10:00 | 6.1 | PRIME GALVANIZED STEEL COILS | 4241.77 | PARTNER SHIPPING AGENCY SARL | DIVERS |
| AFRICAN ROOK | CEREALIER | 18/01/2026 10:54:00 | 9.2 | BLE | 31503.67 | GEMA | OAIC |
| FAIRCHEM KATANA | HUILIER | 18/01/2026 15:36:00 | 10.3 | CRUDE DEGUMMED SOYBEAN OIL IN BULK | 18000.13 | NOLIS | CEVITAL SPA |
Liste des navires car-ferries attendus
Situation au 18/01/2026 à 16:36:35 - Total: 0
| NAVIRE | E.T.A | T.E.D | PROVENANCE | AGENT | RECEPTIONNAIRE |
|---|

