Situation des Navires
Liste des Navires Attendus
Situation au 16/05/2026 à 10:57:02 - Total: 23
| NAVIRE | TYPE | E.T.A | T.E.D | MARCHANDISE | TONNAGE | PROVENANCE | AGENT | RECEPTIONNAIRE |
|---|---|---|---|---|---|---|---|---|
| STAR GATE | CEREALIER | 14/05/2026 | 9.75 | BLE TENDRE | 30250 | PIVDENNYI | GEMA | OAIC |
| IRMGARD | CEREALIER | 14/05/2026 | 10.35 | MAIS | 35457.33 | SAN LORANZO | GLOBAL SHIPPING COMPANY | TR BOUHARICHE |
| DRY VOYAGER 1 | CARGO | 14/05/2026 | 4 | MDF | 4041.57 | GANDIA | LEADERMAR | DIVERS |
| ARUNA ECE | CEREALIER | 14/05/2026 | 11.3 | SOYBEANS IN BULK | 45257.2 | ITAQUATIARA | NOLIS | CEVITAL SPA |
| SEA EXPLORER | CARGO | 15/05/2026 | 8 | BOIS | 5996.11 | OSKARSHAMN | GEMA | DIVERS |
| MRC HATICE ANA | HUILIER | 16/05/2026 | 7.15 | CRUDE DEGUMMED SOYBEAN OIL IN BULK | 5000 | CARTAGENE | NOLIS | CEVITAL SPA |
| ERA | CARGO | 16/05/2026 | 5.8 | BLOCS DE MARBRE | 3296.72 | KAVALA | DARYA SHIPPING | TR BOUDELLA |
| MARTI WIND | PORTE CONTENEURS | 16/05/2026 | 9.6 | 517 TCS | 7256.14 | FOS SUR MER | CMA CGM ALGERIE | DIVERS |
| CACHALOT | PORTE CONTENEURS | 16/05/2026 | 8.5 | 408 TCS | 5751.38 | FOS SUR MER | CMA CGM ALGERIE | DIVERS |
| ALCYONE 1 | CARGO | 17/05/2026 | 11.3 | BRAZILIAN RAW CANE SUGAR IN BULK OF THE CURRENT CR | 45545 | SANTOS | NOLIS | CEVITAL SPA |
| AV | CARGO | 17/05/2026 | 4.3 | BOIS BLANC | 1340.17 | KOPER | DARYA SHIPPING | DIVERS |
| VALIANTA | HUILIER | 17/05/2026 | 7.7 | HUILE DE PALME | 5999.87 | DUMAI | VIVA SHIPPING AGENCY | TR BOUHARICHE |
| CMA CGM NOUADHIBOU | PORTE CONTENEURS | 18/05/2026 | 10 | 541 TCS | 8138.36 | FOS SUR MER | CMA CGM ALGERIE | DIVERS |
| MSC AGNA II | PORTE CONTENEURS | 18/05/2026 | 0 | 543 TCS | 11227.3 | BARCELONE | MSC ALGERIE | DIVERS |
| KOUROS QUEEN | CEREALIER | 18/05/2026 | 11.3 | SOYBEANS IN BULK | 46815.58 | BRESIL | NOLIS | CEVITAL SPA |
| VIENNA | CARGO | 20/05/2026 | 11.3 | EXP CIMENT | 48170 | CASTELLONE | NOSA MARITIME | LAFARGE CIMENT MSILA SPA |
| BAO AN LING | NAVIRE SUCRE | 21/05/2026 | 11.2 | SUCRE ROUX | 45450 | SANTOS | NOLIS | CEVITAL SPA |
| MSC IRA II | PORTE CONTENEURS | 23/05/2026 | 10.8 | 733 TCS | 18902.3 | BARCELONE | MSC ALGERIE | DIVERS |
| TRUE FRIEND | NAVIRE SUCRE | 25/05/2026 | 11.3 | SUCRE ROUX | 44150 | SANTOS | NOLIS | CEVITAL SPA |
| MSC YUXIN | PORTE CONTENEURS | 28/05/2026 | 10 | 708 TCS | 18742.1 | VALENCE | MSC ALGERIE | DIVERS |
| KOUROS GLORY | CEREALIER | 30/05/2026 | 11.3 | SOYBEANS IN BULK | 47329.53 | ITAQUATIARA | NOLIS | CEVITAL SPA |
| MSC EMILIE | PORTE CONTENEURS | 02/06/2026 | 10.6 | 738 TCS | 18001 | BARCELONE | MSC ALGERIE | DIVERS |
| BULK JAMAICA | CARGO | 05/06/2026 | 11.2 | EXP CIMENT | 49500 | MARGHERA | NOSA MARITIME | LAFARGE CIMENT MSILA SPA |
Liste des navires à quai
Situation au 16/05/2026 à 10:57:02 - Total: 13
| POSTE | NAVIRE | TYPE | ACCOSTAGE | T.E.D | MARCHANDISE | TONNAGE | AGENT | RECEPTIONNAIRE |
|---|---|---|---|---|---|---|---|---|
| 1 | MOUNT OLYMPUS | NAVIRE CARBURANT | 13/05/2026 21:05:00 | 8.3 | GASOIL | 20108.79 | HYPROC | NAFTAL |
| 8 | JOY LINE | CARGO | 13/05/2026 23:00:00 | 6.7 | CHIPBOARD IN PALLETS | 6441.45 | PSSA | DIVERS |
| 11 | OMEGA STAR | BETAILLER | 12/05/2026 15:15:00 | 6.44 | OVINS VIFS | 787.64 | SHICO | ALVIAR SPA |
| 12 | EFE BOSPHORUS | CEREALIER | 12/05/2026 21:30:00 | 7.4 | MAIS ON VRAC | 14995.31 | PSSA | TR BOUHARICHE |
| 15 | VALERIA | CEREALIER | 10/05/2026 22:20:00 | 10.1 | MAIS | 30900 | GLOBAL SHIPPING COMPANY | TR BOUHARICHE |
| 17 | BULGARIA | CEREALIER | 09/05/2026 22:05:00 | 10.15 | MAIS EN VRAC | 38910.73 | GEMA | ONAB |
| 18 | SEA CARRIER | CARGO | 14/05/2026 13:10:00 | 7.3 | BOIS ROUGE | 3087.37 | GEMA | DIVERS |
| 19 | WALTON | CARGO | 14/05/2026 12:35:00 | 6 | GRANULES DE MARBRE | 3800 | NOSA MARITIME | TR CHEKROUN |
| 21 | FEDERAL TIBER | CARGO | 13/05/2026 07:30:00 | 10.36 | BLE DUR | 39180.02 | GEMA | OAIC |
| 22 | KANTATA | PORTE CONTENEURS | 14/05/2026 02:25:00 | 8.5 | 346 TCS | 8139 | MAERSK ALGERIE SPA | DIVERS |
| 24 | RAPHAELA | PORTE CONTENEURS | 11/05/2026 05:45:00 | 10.9 | 799 TCS | 16271.21 | CMA CGM ALGERIE | DIVERS |
| 25 | GLOBE PEGASUS | CARGO | 04/05/2026 22:00:00 | 6.68 | EXP CIMENT | 48490 | NOSA MARITIME | LAFARGE CIMENT MSILA SPA |
| 26 | HASSI BERKINE | GAZIER | 09/05/2026 19:10:00 | 7.65 | BUTANE & PROPANE | 7119.2 | HYPROC | NAFTAL |
Liste des navires en rade
Situation au 16/05/2026 à 10:57:02 - Total: 5
| NAVIRE | TYPE | D.H.R | T.E.D | MARCHANDISE | TONNAGE | AGENT | RECEPTIONNAIRE |
|---|---|---|---|---|---|---|---|
| JADE | CEREALIER | 06/05/2026 10:42:00 | 10.24 | MAIS EN VRAC | 40357.04 | GEMA | ONAB |
| GRONA VULTURE | CARGO | 09/05/2026 10:40:00 | 7.4 | ARGILE | 6800 | PSSA | TR BOUHARICHE |
| BC INTEGRITY | CEREALIER | 10/05/2026 08:40:00 | 10.25 | MAIS EN VRAC | 37800 | GEMA | ONAB |
| CETUS SPADE | CEREALIER | 12/05/2026 11:00:00 | 9.5 | ORGE EN VRAC | 33000 | GLOBAL SHIPPING COMPANY | TR BOUHARICHE |
| CHUMERNA | CEREALIER | 13/05/2026 16:25:00 | 10.25 | MAIS EN VRAC | 34288.43 | GEMA | ONAB |
Liste des navires car-ferries attendus
Situation au 16/05/2026 à 10:57:02 - Total: 0
| NAVIRE | E.T.A | T.E.D | PROVENANCE | AGENT | RECEPTIONNAIRE |
|---|

