
Situation des Navires
Liste des Navires Attendus
Situation au 01/05/2025 à 01:50:49 - Total: 9
NAVIRE | TYPE | E.T.A | T.E.D | MARCHANDISE | TONNAGE | PROVENANCE | AGENT | RECEPTIONNAIRE |
---|---|---|---|---|---|---|---|---|
MSC PAXI II | PORTE CONTENEURS | 30/04/2025 | 11 | LOT TCS | 18694.8 | FOS SUR MER | MSC ALGERIE | DIVERS |
SONDERBORG | PORTE CONTENEURS | 30/04/2025 | 9.8 | 362 TCS | 9709 | ALGECIRAS | MAERSK ALGERIE SPA | DIVERS |
AV | CARGO | 30/04/2025 | 6.37 | BOIS BLANC | 5073690 | KOPER | DARYA SHIPPING | DIVERS |
TAGUS RIVER | CARGO | 30/04/2025 | 4.85 | POUTRELLES | 4493.94 | TARAGONE | PARTNER SHIPPING AGENCY SARL | TRANSIT IDRES |
WILSON GDYNIA | CARGO | 01/05/2025 | 5.9 | BALL CLAY | 3410 | PLYMOUTH | BCAT SHIPPING | TR HAMMACHE |
HEINRICH EHLER | PORTE CONTENEURS | 01/05/2025 | 9 | LOT TCS | 10324.2 | MARSEILLE | CMA CGM ALGERIE | DIVERS |
PERFECT | CARGO | 02/05/2025 | 5 | FDX POUTRELLES | 1930.8 | TARAGONE | IDRES CONSIGNATION | DIVERS |
SARUS CRANE | HUILIER | 03/05/2025 | 9.71 | HUILE DE SOJA | 9000 | SAN LORANZO | NOLIS | CEVITAL SPA |
AKTI | NAVIRE SUCRE | 05/05/2025 | 11.38 | SUCRE ROUX | 47250 | PARANAGA | NOLIS | CEVITAL SPA |
Liste des navires à quai
Situation au 01/05/2025 à 01:50:49 - Total: 14
POSTE | NAVIRE | TYPE | ACCOSTAGE | T.E.D | MARCHANDISE | TONNAGE | AGENT | RECEPTIONNAIRE |
---|---|---|---|---|---|---|---|---|
1 | K INSET | NAVIRE CARBURANT | 29/04/2025 10:10:00 | 8.3 | GASOIL + ESSENCE | 10871.83 | HYPROC | NAFTAL |
2 | TIN ZIREN | CARGO | 02/12/2021 12:20:00 | 6.1 | NEANT | 0 | NASHCO | NEANT |
8 | CONTSHIP ACE | PORTE CONTENEURS | 27/04/2025 06:35:00 | 9.5 | 584 TCS | 11081 | CMA CGM ALGERIE | DIVERS |
11 | KAREWOOD PRIDE | CARGO | 30/04/2025 17:50:00 | 4.95 | PATE A PAPIER | 6000 | GEMA | DIVERS |
13 | ROJEN | CEREALIER | 16/04/2025 22:26:00 | 10 | TOURTEAUX DE SOJA | 36936.61 | GEMA | ONAB |
14 | FINN II | CARGO | 29/04/2025 01:45:00 | 7.7 | BOIS ROUGE | 6132.6 | GEMA | DIVERS |
15 | TALITHA | CEREALIER | 28/04/2025 21:30:00 | 10.4 | MAIS EN VRAC | 35128.55 | GEMA | ONAB |
17 | ALITHIA | CEREALIER | 28/04/2025 06:20:00 | 9.75 | BLE TENDRE | 31500.89 | SOCIETE GENERAL MARITIME | OAIC |
19 | BREB COURTESY | CARGO | 27/04/2025 20:35:00 | 7.5 | BOIS BLANC | 5745.76 | LEADERMAR | DIVERS |
21 | ARUNA ECE | CEREALIER | 30/04/2025 13:00:00 | 10.4 | MAIS EN VRAC | 38068.72 | GEMA | ONAB |
22 | MSC KATALIN II | PORTE CONTENEURS | 30/04/2025 16:20:00 | 10 | LOT TCS | 16251.3 | MSC ALGERIE | DIVERS |
24 | ANNABA | PORTE CONTENEURS | 28/04/2025 23:40:00 | 9.9 | TCS | 13791 | MAERSK ALGERIE SPA | DIVERS |
25 | AQUAVITA MINT | CARGO | 22/04/2025 22:40:00 | 7.6 | EXP CIMENT | 0 | NOSA MARITIME | A CONFIRMER |
26 | HASSI BERKINE | GAZIER | 28/04/2025 09:40:00 | 7.85 | BUTANE + PROPANE | 7217.49 | HYPROC | NAFTAL |
Liste des navires en rade
Situation au 01/05/2025 à 01:50:49 - Total: 8
NAVIRE | TYPE | D.H.R | T.E.D | MARCHANDISE | TONNAGE | AGENT | RECEPTIONNAIRE |
---|---|---|---|---|---|---|---|
TBC PRIME | CEREALIER | 18/04/2025 12:18:00 | 10.4 | MAIS | 35.6 | GLOBAL SHIPPING COMPANY | TR BOUHARICHE |
ANGY R | CEREALIER | 20/04/2025 06:05:00 | 10.5 | ORGE EN VRAC | 32520.17 | GEMA | ONAB |
WYBELSUM | PORTE CONTENEURS | 21/04/2025 15:30:00 | 9.8 | 462 TCS | 7930.91 | CMA CGM ALGERIE | DIVERS |
ASIAN PEARL | CEREALIER | 21/04/2025 19:06:00 | 9.9 | TOURTEAU DE SOJA | 36161.29 | GEMA | ONAB |
TRAPEZITZA | CEREALIER | 27/04/2025 23:20:00 | 9.7 | SOJA+MAIS | 37351.92 | PSSA | TR BOUHARICHE |
SEA ENDURANCE | CARGO | 29/04/2025 03:05:00 | 7.9 | BOIS ROUGE | 6256.34 | GEMA | DIVERS |
LADY EVA | CARGO | 29/04/2025 09:15:00 | 5.8 | BOIS BLANC | 4718.31 | NOSA MARITIME | DIVERS |
THOR INDEPENDENCE | CEREALIER | 30/04/2025 14:36:00 | 6.25 | EXP CIMENT | 0 | NOSA MARITIME | A CONFIRMER |
Liste des navires car-ferries attendus
Situation au 01/05/2025 à 01:50:49 - Total: 0
NAVIRE | E.T.A | T.E.D | PROVENANCE | AGENT | RECEPTIONNAIRE |
---|