PROGRAMME DES CAR-FERRIES
PORT DE BÉJAÏA – 2025
Décembre 2025
| Ligne | Compagnie | Navire | Date & heure d’arrivée | Date & heure de départ |
|---|---|---|---|---|
| Marseille / Bejaïa / Marseille | L’ENTMV | EL DJAZAIR II | Mardi 02 décembre 2025 à 11h00 | Mardi 02 décembre 2025 à 15h00 |
| Marseille / Bejaïa / Marseille | L’ENTMV | TASSILI II | Mardi 09 décembre 2025 à 11h00 | Mardi 09 décembre 2025 à 15h00 |
| Marseille / Bejaïa / Marseille | CORSICA LINEA | PAGLIA ORBA | Samedi 13 décembre 2025 à 16h00 | Samedi 13 décembre 2025 à 18h00 |
| Sète / Béjaïa / Sète | GNV | EXCELLENT | Dimanche 14 décembre 2025 à 07h00 | Dimanche 14 décembre 2025 à 12h00 |
| Marseille / Bejaïa / Marseille | L’ENTMV | EL DJAZAIR II | Mardi 16 décembre 2025 à 11h00 | Mardi 16 décembre 2025 à 15h00 |
| Marseille / Bejaïa / Marseille | L’ENTMV | TASSILI II | Mardi 23 décembre 2025 à 11h00 | Mardi 23 décembre 2025 à 15h00 |
| Sète / Béjaïa / Sète | GNV | EXCELLENT | Dimanche 28 décembre 2025 à 07h00 | Dimanche 28 décembre 2025 à 12h00 |
PROGRAMME DES CAR-FERRIES
PORT DE BÉJAÏA – 2026
Janvier 2026
| Ligne | Compagnie | Navire | Date & heure d’arrivée | Date & heure de départ |
|---|---|---|---|---|
| Sète / Bejaïa / Marseille | CORSICA LINEA | JEAN NICOLI | Vendredi 02 janvier 2026 à 11h00 | Vendredi 02 janvier 2026 à 12h00 |
| Sète / Béjaïa / Sète | GNV | EXCELLENT | Dimanche 04 janvier 2026 à 12h00 | Dimanche 04 janvier 2026 à 16h45 |
| Marseille / Béjaïa / Marseille | L’ENTMV | EL DJAZAIR II | Lundi 05 janvier 2026 à 11h00 | Lundi 05 janvier 2026 à 15h00 |
| Sète / Béjaïa / Sète | MMC | ROMANTIKA | Mercredi 07 janvier 2026 à 10h00 | Mercredi 07 janvier 2026 à 13h00 |
| Sète / Béjaïa / Sète | GNV | EXCELLENT | Dimanche 11 janvier 2026 à 12h00 | Dimanche 11 janvier 2026 à 16h45 |
| Marseille / Béjaïa / Marseille | L’ENTMV | TARIQ IBN ZIYAD | Lundi 12 janvier 2026 à 12h00 | Lundi 12 janvier 2026 à 16h00 |
| Sète / Béjaïa / Sète | MMC | ROMANTIKA | Mercredi 14 janvier 2026 à 10h00 | Mercredi 14 janvier 2026 à 13h00 |
| Sète / Bejaïa / Marseille | CORSICA LINEA | JEAN NICOLI | Vendredi 16 janvier 2026 à 11h00 | Vendredi 16 janvier 2026 à 12h00 |
| Sète / Béjaïa / Sète | GNV | EXCELLENT | Dimanche 18 janvier 2026 à 12h00 | Dimanche 18 janvier 2026 à 16h45 |
| Marseille / Béjaïa / Marseille | L’ENTMV | TARIQ IBN ZIYAD | Mercredi 21 janvier 2026 à 12h00 | Mercredi 21 janvier 2026 à 16h00 |
| Sète / Béjaïa / Sète | GNV | EXCELLENT | Dimanche 25 janvier 2026 à 07h00 | Dimanche 25 janvier 2026 à 12h00 |
| Sète / Béjaïa / Sète | MMC | ROMANTIKA | Mercredi 28 janvier 2026 à 10h00 | Mercredi 28 janvier 2026 à 13h00 |
| Sète / Bejaïa / Marseille | CORSICA LINEA | JEAN NICOLI | Vendredi 30 janvier 2026 à 11h00 | Vendredi 30 janvier 2026 à 12h00 |
Février 2026
| Ligne | Compagnie | Navire | Date & heure d’arrivée | Date & heure de départ |
|---|---|---|---|---|
| Sète / Béjaïa / Sète | GNV | EXCELLENT | Dimanche 01 février 2026 à 12h00 | Dimanche 01 février 2026 à 16h45 |
| Sète / Béjaïa / Sète | MMC | ROMANTIKA | Mercredi 04 février 2026 à 10h00 | Mercredi 04 février 2026 à 13h00 |
| Marseille / Béjaïa / Marseille | L’ENTMV | TASSILI II | Jeudi 05 février 2026 à 11h00 | Jeudi 05 février 2026 à 15h00 |
| Sète / Béjaïa / Sète | GNV | EXCELLENT | Dimanche 08 février 2026 à 12h00 | Dimanche 08 février 2026 à 16h45 |
| Sète / Béjaïa / Sète | MMC | ROMANTIKA | Mercredi 11 février 2026 à 10h00 | Mercredi 11 février 2026 à 13h00 |
| Sète / Bejaïa / Marseille | CORSICA LINEA | JEAN NICOLI | Vendredi 13 février 2026 à 11h00 | Vendredi 13 février 2026 à 12h00 |
| Sète / Béjaïa / Sète | GNV | EXCELLENT | Dimanche 15 février 2026 à 12h00 | Dimanche 15 février 2026 à 16h45 |
| Sète / Béjaïa / Sète | MMC | ROMANTIKA | Mercredi 18 février 2026 à 10h00 | Mercredi 18 février 2026 à 13h00 |
| Sète / Béjaïa / Sète | GNV | EXCELLENT | Dimanche 22 février 2026 à 07h00 | Dimanche 22 février 2026 à 12h00 |
| Sète / Béjaïa / Sète | MMC | ROMANTIKA | Mercredi 25 février 2026 à 10h00 | Mercredi 25 février 2026 à 13h00 |
| Sète / Bejaïa / Marseille | CORSICA LINEA | JEAN NICOLI | Vendredi 27 février 2026 à 11h00 | Vendredi 27 février 2026 à 12h00 |
Mars 2026
| Sète / Béjaïa / Sète | GNV | EXCELLENT | Dimanche 01 mars 2026 à 12h00 | Dimanche 01 mars 2026 à 16h45 |
| Sète / Béjaïa / Sète | MMC | ROMANTIKA | Mercredi 04 mars 2026 à 10h00 | Mercredi 04 mars 2026 à 13h00 |
| Sète / Béjaïa / Sète | GNV | EXCELLENT | Dimanche 08 mars 2026 à 07h00 | Dimanche 08 mars 2026 à 12h00 |
| Sète / Béjaïa / Sète | MMC | ROMANTIKA | Mercredi 11 mars 2026 à 10h00 | Mercredi 11 mars 2026 à 13h00 |
| Sète / Bejaïa / Marseille | CORSICA LINEA | JEAN NICOLI | Vendredi 13 mars 2026 à 11h00 | Vendredi 13 mars 2026 à 12h00 |
| Sète / Béjaïa / Sète | GNV | EXCELLENT | Dimanche 15 mars 2026 à 12h00 | Dimanche 15 mars 2026 à 16h45 |
| Sète / Béjaïa / Sète | MMC | ROMANTIKA | Mercredi 18 mars 2026 à 10h00 | Mercredi 18 mars 2026 à 13h00 |
| Sète / Béjaïa / Sète | GNV | EXCELLENT | Dimanche 22 mars 2026 à 07h00 | Dimanche 22 mars 2026 à 12h00 |
| Sète / Béjaïa / Sète | MMC | ROMANTIKA | Mercredi 25 mars 2026 à 10h00 | Mercredi 25 mars 2026 à 13h00 |
| Sète / Bejaïa / Marseille | CORSICA LINEA | JEAN NICOLI | Vendredi 27 mars 2026 à 11h00 | Vendredi 27 mars 2026 à 12h00 |
| Sète / Béjaïa / Sète | GNV | EXCELLENT | Dimanche 29 mars 2026 à 12h00 | Dimanche 29 mars 2026 à 16h45 |
Avril 2026
| Ligne | Compagnie | Navire | Date & heure d’arrivée | Date & heure de départ |
|---|---|---|---|---|
| Sète / Béjaïa / Sète | MMC | ROMANTIKA | Mercredi 01 avril 2026 à 10h00 | Mercredi 01 avril 2026 à 13h00 |
| Sète / Bejaïa / Marseille | CORSICA LINEA | JEAN NICOLI | Vendredi 03 avril 2026 à 11h00 | Vendredi 03 avril 2026 à 12h00 |
| Marseille / Bejaïa / Marseille | CORSICA LINEA | JEAN NICOLI | Samedi 04 avril 2026 à 11h00 | Samedi 04 avril 2026 à 12h00 |
| Sète / Béjaïa / Sète | GNV | EXCELLENT | Dimanche 05 avril 2026 à 07h00 | Dimanche 05 avril 2026 à 12h00 |
| Sète / Béjaïa / Sète | MMC | ROMANTIKA | Mercredi 08 avril 2026 à 10h00 | Mercredi 08 avril 2026 à 13h00 |
| Sète / Bejaïa / Marseille | CORSICA LINEA | JEAN NICOLI | Vendredi 10 avril 2026 à 11h00 | Vendredi 10 avril 2026 à 12h00 |
| Sète / Béjaïa / Sète | GNV | EXCELLENT | Dimanche 12 avril 2026 à 12h00 | Dimanche 12 avril 2026 à 16h45 |
| Marseille / Bejaïa / Marseille | CORSICA LINEA | JEAN NICOLI | Vendredi 14 avril 2026 à 13h00 | Vendredi 14 avril 2026 à 14h00 |
| Sète / Béjaïa / Sète | MMC | ROMANTIKA | Mercredi 15 avril 2026 à 10h00 | Mercredi 15 avril 2026 à 13h00 |
| Sète / Bejaïa / Marseille | CORSICA LINEA | JEAN NICOLI | Vendredi 17 avril 2026 à 11h00 | Vendredi 17 avril 2026 à 12h00 |
| Sète / Béjaïa / Sète | GNV | EXCELLENT | Dimanche 19 avril 2026 à 07h00 | Dimanche 19 avril 2026 à 12h00 |
| Sète / Béjaïa / Sète | MMC | ROMANTIKA | Mercredi 22 avril 2026 à 10h00 | Mercredi 22 avril 2026 à 13h00 |
| Sète / Bejaïa / Marseille | CORSICA LINEA | JEAN NICOLI | Vendredi 24 avril 2026 à 11h00 | Vendredi 24 avril 2026 à 12h00 |
| Sète / Béjaïa / Sète | GNV | EXCELLENT | Dimanche 26 avril 2026 à 07h00 | Dimanche 26 avril 2026 à 12h00 |
| Sète / Béjaïa / Sète | MMC | ROMANTIKA | Mercredi 29 avril 2026 à 10h00 | Mercredi 29 avril 2026 à 13h00 |
Mai 2026
| Ligne | Compagnie | Navire | Date & heure d’arrivée | Date & heure de départ |
|---|---|---|---|---|
| Marseille / Bejaïa / Marseille | CORSICA LINEA | JEAN NICOLI | Vendredi 01 mai 2026 à 12h00 | Vendredi 01 mai 2026 à 13h00 |
| Sète / Béjaïa / Sète | GNV | EXCELLENT | Dimanche 03 mai 2026 à 07h00 | Dimanche 03 mai 2026 à 12h00 |
| Sète / Béjaïa / Sète | MMC | ROMANTIKA | Mercredi 06 mai 2026 à 10h00 | Mercredi 06 mai 2026 à 13h00 |
| Sète / Bejaïa / Sète | CORSICA LINEA | JEAN NICOLI | Jeudi 07 mai 2026 à 12h00 | Jeudi 07 mai 2026 à 13h00 |
| Sète / Béjaïa / Sète | GNV | EXCELLENT | Dimanche 10 mai 2026 à 07h00 | Dimanche 10 mai 2026 à 12h00 |
| Sète / Béjaïa / Sète | MMC | ROMANTIKA | Mercredi 13 mai 2026 à 10h00 | Mercredi 13 mai 2026 à 13h00 |
| Marseille / Bejaïa / Marseille | CORSICA LINEA | JEAN NICOLI | Jeudi 14 mai 2026 à 12h00 | Jeudi 14 mai 2026 à 13h00 |
| Sète / Béjaïa / Sète | GNV | EXCELLENT | Dimanche 17 mai 2026 à 07h00 | Dimanche 17 mai 2026 à 12h00 |
| Sète / Béjaïa / Sète | MMC | ROMANTIKA | Mercredi 20 mai 2026 à 10h00 | Mercredi 20 mai 2026 à 13h00 |
| Sète / Bejaïa / Sète | CORSICA LINEA | JEAN NICOLI | Jeudi 21 mai 2026 à 12h00 | Jeudi 21 mai 2026 à 13h00 |
| Sète / Béjaïa / Sète | GNV | EXCELLENT | Dimanche 24 mai 2026 à 07h00 | Dimanche 24 mai 2026 à 12h00 |
| Sète / Béjaïa / Sète | MMC | ROMANTIKA | Mercredi 27 mai 2026 à 10h00 | Mercredi 27 mai 2026 à 13h00 |
| Marseille / Bejaïa / Marseille | CORSICA LINEA | JEAN NICOLI | Jeudi 28 mai 2026 à 12h00 | Jeudi 28 mai 2026 à 13h00 |
| Sète / Béjaïa / Sète | GNV | EXCELLENT | Dimanche 31 mai 2026 à 07h00 | Dimanche 31 mai 2026 à 12h00 |
Juin 2026
| Ligne | Compagnie | Navire | Date & heure d’arrivée | Date & heure de départ |
|---|---|---|---|---|
| Sète / Béjaïa / Sète | MMC | ROMANTIKA | Mercredi 03 juin 2026 à 10h00 | Mercredi 03 juin 2026 à 13h00 |
| Sète / Bejaïa / Sète | CORSICA LINEA | JEAN NICOLI | Jeudi 04 juin 2026 à 12h00 | Jeudi 04 juin 2026 à 13h00 |
| Sète / Béjaïa / Sète | GNV | EXCELLENT | Dimanche 07 juin 2026 à 07h00 | Dimanche 07 juin 2026 à 12h00 |
| Sète / Béjaïa / Sète | MMC | ROMANTIKA | Mercredi 10 juin 2026 à 10h00 | Mercredi 10 juin 2026 à 13h00 |
| Marseille / Bejaïa / Marseille | CORSICA LINEA | JEAN NICOLI | Jeudi 11 juin 2026 à 12h00 | Jeudi 11 juin 2026 à 13h00 |
| Sète / Béjaïa / Sète | GNV | EXCELLENT | Dimanche 14 juin 2026 à 07h00 | Dimanche 14 juin 2026 à 12h00 |

