Programme des car-ferries port de bejaia 2025-2026
Septembre – Décembre 2025
Septembre 2025
Ligne | Compagnie | Navire | Date et heure d’arrivée | Date et heure de Départ |
---|---|---|---|---|
Sète/Béjaia/Sète | GNV | EXCELLENT | Lundi 01 Septembre 2025 à 07h00 | Lundi 01 Septembre 2025 à 12h00 |
Sète / Bejaïa / Sète | CORSICA LINEA | JEAN NICOLI | Mardi 02 Septembre 2025 à 11h00 | Mardi 02 Septembre 2025 à 12h00 |
Marseille/ Bejaïa / Marseille | L’ENTMV | EL DJAZAIR II | Mercredi 03 septembre 2025 à 08h00 | Mercredi 03 septembre 2025 à 12h00 |
Sète/Béjaia/Sète | GNV | EXCELLENT | Samedi 06 Septembre 2025 à 07h00 | Samedi 06 Septembre 2025 à 12h00 |
Marseille/ Bejaïa / Sète | CORSICA LINEA | JEAN NICOLI | Dimanche 07 Septembre 2025 à 07h00 | Dimanche 07 Septembre 2025 à 08h00 |
Gêne/Béjaia/Gêne | GNV | EXCELLENT | Lundi 08 Septembre 2025 à 07h00 | Lundi 08 Septembre 2025 à 12h00 |
Alicante/Bejaïa/Alicante | MMC | ROMANTIKA | Mardi 09 Septembre 2025 à 07h00 | Mardi 09 Septembre 2025 à 12h00 |
Sète / Bejaïa / Sète | CORSICA LINEA | JEAN NICOLI | Jeudi 11 Septembre 2025 à 16h00 | Jeudi 11 Septembre 2025 à 17h00 |
Alicante/Bejaïa/Alicante | MMC | ROMANTIKA | Samedi 13 Septembre 2025 à 07h00 | Samedi 13 Septembre 2025 à 12h00 |
Sète/Béjaia/Sète | GNV | EXCELLENT | Samedi 13 Septembre 2025 à 12h00 | Samedi 13 Septembre 2025 à 17h00 |
Sète / Bejaïa / Marseille | CORSICA LINEA | JEAN NICOLI | Dimanche 14 Septembre 2025 à 11h00 | Dimanche 14 Septembre 2025 à 12h00 |
Sète/Béjaia/Sète | GNV | EXCELLENT | Lundi 15 Septembre 2025 à 07h00 | Lundi 15 Septembre 2025 à 12h00 |
Alicante/Bejaïa/Alicante | MMC | ROMANTIKA | Mardi 16 Septembre 2025 à 07h00 | Mardi 16 Septembre 2025 à 12h00 |
Alicante/Bejaïa/Alicante | MMC | ROMANTIKA | Samedi 20 Septembre 2025 à 07h00 | Samedi 20 Septembre 2025 à 12h00 |
Sète/Béjaia/Sète | GNV | EXCELLENT | Dimanche 21 Septembre 2025 à 07h00 | Dimanche 21 Septembre 2025 à 12h00 |
Alicante/Bejaïa/Alicante | MMC | ROMANTIKA | Mardi 23 Septembre 2025 à 07h00 | Mardi 23 Septembre 2025 à 12h00 |
Marseille/ Bejaïa / Marseille | CORSICA LINEA | DANIELLE | Vendredi 26 Septembre 2025 à 11h00 | Vendredi 26 Septembre 2025 à 12h00 |
Alicante/Bejaïa/Alicante | MMC | ROMANTIKA | Samedi 27 Septembre 2025 à 07h00 | Samedi 27 Septembre 2025 à 12h00 |
Sète/Béjaia/Sète | GNV | EXCELLENT | Dimanche 28 Septembre 2025 à 07h00 | Dimanche 28 Septembre 2025 à 12h00 |
Marseille/ via Bejaia/Annaba | ENTMV | TASSILI II | Mercredi 24 Septembre 2025 à 08h00 | Mercredi 24 Septembre 2025 à 10h00 |
Octobre 2025
Ligne | Compagnie | Navire | Date et heure d’arrivée | Date et heure de Départ |
---|---|---|---|---|
Marseille/ Bejaïa / Marseille | CORSICA LINEA | DANIELLE | Vendredi 03 Octobre 2025 à 11h00 | Vendredi 03 Octobre 2025 à 12h00 |
Marseille/ Bejaïa / Marseille | L’ENTMV | EL DJAZAIR II | Vendredi 03 Octobre 2025 à 17h00 | Samedi 04 Octobre 2025 à 14h00 |
Sète/Béjaia/Sète | GNV | EXCELLENT | Dimanche 05 Octobre 2025 à 07h00 | Dimanche 05 Octobre 2025 à 12h00 |
Marseille/ Bejaïa / Marseille | CORSICA LINEA | DANIELLE | Vendredi 10 Octobre 2025 à 11h00 | Vendredi 10 Octobre 2025 à 12h00 |
Marseille/ Bejaïa / Marseille | L’ENTMV | TASSILI II | Mercredi 15 Octobre 2025 à 10h00 | Jeudi 16 Octobre 2025 à 12h00 |
Sète/Béjaia/Sète | GNV | EXCELLENT | Dimanche 19 Octobre 2025 à 07h00 | Dimanche 19 Octobre 2025 à 12h00 |
Marseille/ Bejaïa / Marseille | L’ENTMV | EL DJAZAIR II | Mercredi 22 Octobre 2025 à 10h00 | Jeudi 23 Octobre 2025 à 12h00 |
Marseille/ Bejaïa / Marseille | L’ENTMV | TASSILI II | Mercredi 29 Octobre 2025 à 11h00 | Jeudi 30 Octobre 2025 à 12h00 |
Marseille/ Bejaïa / Marseille | CORSICA LINEA | DANIELLE | Vendredi 31 Octobre 2025 à 10h00 | Vendredi 31 Octobre 2025 à 12h00 |
Novembre 2025
Ligne | Compagnie | Navire | Date et heure d’arrivée | Date et heure de Départ |
---|---|---|---|---|
Sète/Béjaia/Sète | GNV | EXCELLENT | Dimanche 02 Novembre 2025 à 07h00 | Dimanche 02 Novembre 2025 à 12h00 |
Marseille/ Bejaïa / Marseille | L’ENTMV | EL DJAZAIR II | Mercredi 05 Novembre 2025 à 11h00 | Jeudi 06 Novembre 2025 à 12h00 |
Marseille/ Bejaïa / Marseille | L’ENTMV | TASSILI II | Mercredi 12 Novembre 2025 à 11h00 | Jeudi 13 Novembre 2025 à 12h00 |
Marseille/ Bejaïa / Marseille | CORSICA LINEA | Jean Nicoli | Samedi 15 Novembre 2025 à 16h00 | Samedi 15 Novembre 2025 à 18h00 |
Sète/Béjaia/Sète | GNV | EXCELLENT | Dimanche 16 Novembre 2025 à 07h00 | Dimanche 16 Novembre 2025 à 12h00 |
Marseille/ Bejaïa / Marseille | L’ENTMV | EL DJAZAIR II | Mercredi 19 Novembre 2025 à 11h00 | Jeudi 20 Novembre 2025 à 12h00 |
Marseille/ Bejaïa / Marseille | L’ENTMV | TASSILI II | Mercredi 26 Novembre 2025 à 11h00 | Jeudi 27 Novembre 2025 à 12h00 |
Marseille/ Bejaïa / Marseille | CORSICA LINEA | PAGLIA ORBA | Samedi 29 Novembre 2025 à 16h00 | Samedi 29 Novembre 2025 à 18h00 |
Sète/Béjaia/Sète | GNV | EXCELLENT | Dimanche 30 Novembre 2025 à 07h00 | Dimanche 30 Novembre 2025 à 12h00 |
Décembre 2025
Ligne | Compagnie | Navire | Date et heure d’arrivée | Date et heure de Départ |
---|---|---|---|---|
Marseille/ Bejaïa / Marseille | L’ENTMV | EL DJAZAIR II | Mardi 02 Décembre 2025 à 11h00 | Mardi 02 Décembre 2025 à 15h00 |
Marseille/ Bejaïa / Marseille | L’ENTMV | TASSILI II | Mardi 09 Décembre 2025 à 11h00 | Mardi 09 Décembre 2025 à 15h00 |
Marseille/ Bejaïa / Marseille | CORSICA LINEA | PAGLIA ORBA | Samedi 13 Décembre 2025 à 16h00 | Samedi 13 Décembre 2025 à 18h00 |
Sète/Béjaia/Sète | GNV | EXCELLENT | Dimanche 14 Décembre 2025 à 07h00 | Dimanche 14 Décembre 2025 à 12h00 |
Marseille/ Bejaïa / Marseille | L’ENTMV | EL DJAZAIR II | Mardi 16 Décembre 2025 à 11h00 | Mardi 16 Décembre 2025 à 15h00 |
Marseille/ Bejaïa / Marseille | L’ENTMV | TASSILI II | Mardi 23 Décembre 2025 à 11h00 | Mardi 23 Décembre 2025 à 15h00 |
Sète/Béjaia/Sète | GNV | EXCELLENT | Dimanche 28 Décembre 2025 à 07h00 | Dimanche 28 Décembre 2025 à 12h00 |
Janvier 2026 – Mai 2026
Janvier
Ligne | Compagnie | Navire | Date et heure d’arrivée | Date et heure de départ |
---|---|---|---|---|
Sète/Béjaia/Sète | GNV | EXCELLENT | Dimanche 04 janvier 2026 à 07h00 | Dimanche 04 janvier 2026 à 12h00 |
Marseille/Bejaïa/Marseille | L’ENTMV | EL DJAZAIR II | Lundi 05 janvier 2026 à 11h00 | Lundi 05 janvier 2026 à 15h00 |
Sète/Béjaia/Sète | GNV | EXCELLENT | Dimanche 11 janvier 2026 à 07h00 | Dimanche 11 janvier 2026 à 12h00 |
Marseille/Bejaïa/Marseille | L’ENTMV | TARIQ IBN ZIYAD | Lundi 12 janvier 2026 à 12h00 | Lundi 12 janvier 2026 à 16h00 |
Sète/Béjaia/Sète | GNV | EXCELLENT | Dimanche 18 janvier 2026 à 07h00 | Dimanche 18 janvier 2026 à 12h00 |
Marseille/Bejaïa/Marseille | L’ENTMV | EL DJAZAIR II | Mercredi 21 janvier 2026 à 12h00 | Mercredi 21 janvier 2026 à 16h00 |
Sète/Béjaia/Sète | GNV | EXCELLENT | Dimanche 25 janvier 2026 à 07h00 | Dimanche 25 janvier 2026 à 12h00 |
Février 2026
Ligne | Compagnie | Navire | Date et heure d’arrivée | Date et heure de départ |
---|---|---|---|---|
Sète/Béjaia/Sète | GNV | EXCELLENT | Dimanche 01 février 2026 à 07h00 | Dimanche 01 février 2026 à 12h00 |
Sète/Béjaia/Sète | GNV | EXCELLENT | Dimanche 08 février 2026 à 07h00 | Dimanche 08 février 2026 à 12h00 |
Sète/Béjaia/Sète | GNV | EXCELLENT | Dimanche 15 février 2026 à 07h00 | Dimanche 15 février 2026 à 12h00 |
Sète/Béjaia/Sète | GNV | EXCELLENT | Dimanche 22 février 2026 à 07h00 | Dimanche 22 février 2026 à 12h00 |
Mars 2026
Ligne | Compagnie | Navire | Date et heure d’arrivée | Date et heure de départ |
---|---|---|---|---|
Sète/Béjaia/Sète | GNV | EXCELLENT | Dimanche 01 mars 2026 à 07h00 | Dimanche 01 mars 2026 à 12h00 |
Sète/Béjaia/Sète | GNV | EXCELLENT | Dimanche 08 mars 2026 à 07h00 | Dimanche 08 mars 2026 à 12h00 |
Sète/Béjaia/Sète | GNV | EXCELLENT | Dimanche 15 mars 2026 à 07h00 | Dimanche 15 mars 2026 à 12h00 |
Sète/Béjaia/Sète | GNV | EXCELLENT | Dimanche 22 mars 2026 à 07h00 | Dimanche 22 mars 2026 à 12h00 |
Sète/Béjaia/Sète | GNV | EXCELLENT | Dimanche 29 mars 2026 à 07h00 | Dimanche 29 mars 2026 à 12h00 |
Avril 2026
Ligne | Compagnie | Navire | Date et heure d’arrivée | Date et heure de départ |
---|---|---|---|---|
Sète/Béjaia/Sète | GNV | EXCELLENT | Dimanche 05 avril 2026 à 07h00 | Dimanche 05 avril 2026 à 12h00 |
Sète/Béjaia/Sète | GNV | EXCELLENT | Dimanche 12 avril 2026 à 07h00 | Dimanche 12 avril 2026 à 12h00 |
Sète/Béjaia/Sète | GNV | EXCELLENT | Dimanche 19 avril 2026 à 07h00 | Dimanche 19 avril 2026 à 12h00 |
Sète/Béjaia/Sète | GNV | EXCELLENT | Dimanche 26 avril 2026 à 07h00 | Dimanche 26 avril 2026 à 12h00 |
Mai 2026
Ligne | Compagnie | Navire | Date et heure d’arrivée | Date et heure de départ |
---|---|---|---|---|
Sète/Béjaia/Sète | GNV | EXCELLENT | Dimanche 03 mai 2026 à 07h00 | Dimanche 03 mai 2026 à 12h00 |
Sète/Béjaia/Sète | GNV | EXCELLENT | Dimanche 10 mai 2026 à 07h00 | Dimanche 10 mai 2026 à 12h00 |
Sète/Béjaia/Sète | GNV | EXCELLENT | Dimanche 17 mai 2026 à 07h00 | Dimanche 17 mai 2026 à 12h00 |
Sète/Béjaia/Sète | GNV | EXCELLENT | Dimanche 24 mai 2026 à 07h00 | Dimanche 24 mai 2026 à 12h00 |
Sète/Béjaia/Sète | GNV | EXCELLENT | Dimanche 31 mai 2026 à 07h00 | Dimanche 31 mai 2026 à 12h00 |