PROGRAMME DES CAR-FERRIES PORT DE BEJAIA 2025



Janvier 2025
Ligne | Compagnie | Navire | Date et heure d’arrivée | Date et heure de Départ |
---|---|---|---|---|
Marseille/ Bejaïa / Marseille | CORSICA LINEA | CASA NOVA | Vendredi 10 Janvier 2025 à 09h00 | Vendredi 10 Janvier 2025 à 10h00 |
Marseille/ Bejaia / Marseille | CORSICA LINEA | CASA NOVA | Vendredi 24 Janvier 2025 à 09h00 | Vendredi 24 Janvier 2025 à 10h00 |
Février 2025
Ligne | Compagnie | Navire | Date et heure d’arrivée | Date et heure de Départ |
---|---|---|---|---|
Marseille/ Bejaïa / Marseille | CORSICA LINEA | CASA NOVA | Vendredi 07 Février 2025 à 09h00 | Vendredi 07 Février 2025 à 10h00 |
Marseille/ Bejaia / Marseille | CORSICA LINEA | CASA NOVA | Vendredi 21 Février 2025 à 09h00 | Vendredi 21 Février 2025 à 10h00 |
Mars 2025
Ligne | Compagnie | Navire | Date et heure d’arrivée | Date et heure de Départ |
---|---|---|---|---|
Marseille/ Bejaïa / Marseille | CORSICA LINEA | CASA NOVA | Vendredi 07 Mars 2025 à 09h00 | Vendredi 07 Mars 2025 à 10h00 |
Marseille/ Bejaia / Marseille | CORSICA LINEA | JEAN NICOLI | Vendredi 21 Mars 2025 à 09h00 | Vendredi 21 Mars 2025 à 10h00 |
Avril 2025
Ligne | Compagnie | Navire | Date et heure d’arrivée | Date et heure de Départ |
---|---|---|---|---|
Marseille/ Bejaïa / Marseille | CORSICA LINEA | JEAN NICOLI | Jeudi 03 Avril 2025 à 11h00 | Jeudi 03 Avril 2025 à 12h00 |
Marseille/ Bejaia / Marseille | CORSICA LINEA | JEAN NICOLI | Jeudi 10 Avril 2025 à 11h00 | Jeudi 10 Avril 2025 à 12h00 |
Marseille/ Bejaïa / Marseille | CORSICA LINEA | JEAN NICOLI | Mardi 15 Avril 2025 à 18h00 | Mardi 15 Avril 2025 à 19h00 |
Sète / Bejaïa / Marseille | CORSICA LINEA | CASA NOVA | Samedi 26 Avril 2025 à 11h00 | Samedi 26 Avril 2025 à 12h00 |
Marseille/ Bejaïa / Marseille | CORSICA LINEA | JEAN NICOLI | Mardi 29 Avril 2025 à 20h00 | Mardi 29 Avril 2025 à 21h00 |
Mai 2025
Ligne | Compagnie | Navire | Date et heure d’arrivée | Date et heure de Départ |
---|---|---|---|---|
Marseille/ Bejaia / Marseille | CORSICA LINEA | JEAN NICOLI | Mardi 13 Mai 2025 à 20h00 | Mardi 13 Mai 2025 à 21h00 |
Marseille/ Bejaïa / Marseille | CORSICA LINEA | JEAN NICOLI | Jeudi 29 Mai 2025 à 11h00 | Jeudi 29 Mai 2025 à 12h00 |
Juin 2025
Ligne | Compagnie | Navire | Date et heure d’arrivée | Date et heure de Départ |
---|---|---|---|---|
Sète/Béjaia/Sète | GNV | FANTASTIC | Lundi 09 Juin 2025 à 07h00 | Lundi 09 Juin 2025 à 12h00 |
Marseille/ Bejaïa / Marseille | CORSICA LINEA | JEAN NICOLI | Jeudi 12 Juin 2025 à 11h00 | Jeudi 12 Juin 2025 à 12h00 |
Sète/Béjaia/Sète | GNV | FANTASTIC | Lundi 16 Juin 2025 à 07h00 | Lundi 09 Juin 2025 à 12h00 |
Marseille/ Bejaïa / Sète | CORSICA LINEA | JEAN NICOLI | Jeudi 19 Juin 2025 à 11h00 | Jeudi 19 Juin 2025 à 12h00 |
Marseille/ Bejaïa / Sète | CORSICA LINEA | JEAN NICOLI | Dimanche 22 Juin 2025 à 08h00 | Dimanche 22 Juin 2025 à 09h00 |
Sète/Béjaia/Sète | GNV | FANTASTIC | Lundi 23 Juin 2025 à 07h00 | Lundi 23 Juin 2025 à 12h00 |
Sète / Bejaïa / Marseille | CORSICA LINEA | JEAN NICOLI | Jeudi 26 Juin 2025 à 14h00 | Jeudi 26 Juin 2025 à 15h00 |
Marseille/ Bejaïa / Marseille | L’ENTMV | TARIQ IB ZIAD | Samedi 28 Juin 2025 à 08H00 | Samedi 28 juin 2025 à 12h00 |
Marseille/ Bejaïa / Sète | CORSICA LINEA | JEAN NICOLI | Dimanche 29 Juin 2025 à 07h00 | Dimanche 29 Juin 2025 à 08h00 |
Sète/Béjaia/Sète | GNV | FANTASTIC | Lundi 30 Juin 2025 à 07h00 | Lundi 30 Juin 2025 à 12h00 |
Juillet 2025
Ligne | Compagnie | Navire | Date et heure d’arrivée | Date et heure de Départ |
---|---|---|---|---|
Sète/ Bejaïa / Marseille | CORSICA LINEA | JEAN NICOLI | Jeudi 03 Juillet 2025 à 16h00 | Jeudi 03 Juillet 2025 à 17h00 |
Marseille/ Bejaïa / Marseille | CORSICA LINEA | JEAN NICOLI | Dimanche 06 Juillet 2025 à 07h00 | Dimanche 06 Juillet 2025 à 08h00 |
Sète/Béjaia/Sète | GNV | FANTASTIC | Lundi 07 Juillet 2025 à 07h00 | lundi 07 Juillet 2025 à 12h00 |
Marseille/ Bejaïa / Marseille | L’ENTMV | EL DJAZAIR II | Mercredi 09 Juillet 2025 à 11h00 | Mercredi 09 Juillet 2025 à 15h00 |
Marseille/ Bejaïa / Sète | CORSICA LINEA | JEAN NICOLI | Jeudi 10 Juillet 2025 à 16h00 | Jeudi 10 Juillet 2025 à 17h00 |
Marseille/ Bejaïa / Sète | CORSICA LINEA | JEAN NICOLI | Dimanche 13 Juillet 2025 à 07h00 | Dimanche 13 Juillet 2025 à 08h00 |
Marseille/ Bejaïa / Marseille | L’ENTMV | TASSILI II | Mercredi 16 Juillet 2025 à 08h00 | Mercredi 16 Juillet 2025 à 12h00 |
Marseille/ Bejaïa / Sète | CORSICA LINEA | JEAN NICOLI | Jeudi 17 Juillet 2025 à 13h00 | Jeudi 17 Juillet 2025 à 14h00 |
Sète / Bejaïa / Marseille | CORSICA LINEA | JEAN NICOLI | Dimanche 20 Juillet 2025 à 09h00 | Dimanche 20 Juillet 2025 à 10h00 |
Sète/Béjaia/Sète | GNV | FANTASTIC | Lundi 21 Juillet 2025 à 07h00 | lundi 21 Juillet 2025 à 12h00 |
Marseille/ Bejaïa / Marseille | L’ENTMV | EL DJAZAIR II | Mercredi 23 Juillet 2025 à 08h00 | Mercredi 23 Juillet 2025 à 12h00 |
Sète / Bejaïa / Sète | CORSICA LINEA | JEAN NICOLI | Jeudi 24 Juillet 2025 à 16h00 | Jeudi 24 Juillet 2025 à 17h00 |
Sète / Bejaïa / Sète | CORSICA LINEA | JEAN NICOLI | Dimanche 27 Juillet 2025 à 07h00 | Dimanche 27 Juillet 2025 à 08h00 |
Sète/Béjaia/Sète | GNV | FANTASTIC | Lundi 28 Juillet 2025 à 07h00 | Lundi 28 Juillet 2025 à 12h00 |
Marseille/ Bejaïa / Marseille | L’ENTMV | TASSILI II | Mercredi 30 Juillet 2025 à 08h00 | Mercredi 30 Juillet 2025 à 12h00 |
Sète / Bejaïa / Marseille | CORSICA LINEA | JEAN NICOLI | Jeudi 31 Juillet 2025 à 16h00 | Jeudi 31 Juillet 2025 à 17h00 |
Août 2025
Ligne | Compagnie | Navire | Date et heure d’arrivée | Date et heure de Départ |
---|---|---|---|---|
Marseille/ Bejaïa / Sète | CORSICA LINEA | JEAN NICOLI | Dimanche 03 Août 2025 à 07h00 | Dimanche 03 Août 2025 à 08h00 |
Marseille/ Bejaïa / Marseille | L’ENTMV | EL DJAZAIR II | Mercredi 06 Août 2025 à 08h00 | Mercredi 06 Août 2025 à 12h00 |
Sète / Bejaïa / Sète | CORSICA LINEA | JEAN NICOLI | Jeudi 07 Août 2025 à 16h00 | Jeudi 07 Août 2025 à 17h00 |
Sète / Bejaïa / Sète | CORSICA LINEA | JEAN NICOLI | Dimanche 10 Août 2025 à 07h00 | Dimanche 10 Août 2025 à 08h00 |
Sète/Béjaia/Sète | GNV | FANTASTIC | Lundi 11 août 2025 à 07h00 | Lundi 11 août 2025 à 12h00 |
Marseille/ Bejaïa / Sète | CORSICA LINEA | JEAN NICOLI | Jeudi 14 Août 2025 à 13h00 | Jeudi 14 Août 2025 à 14h00 |
Sète / Bejaïa / Marseille | CORSICA LINEA | JEAN NICOLI | Dimanche 17 Août 2025 à 09h00 | Dimanche 17 Août 2025 à 10h00 |
Sète/Béjaia/Sète | GNV | FANTASTIC | Lundi 18 Août 2025 à 07h00 | Lundi 18 Août 2025 à 12h00 |
Marseille/ Bejaïa / Marseille | L’ENTMV | EL DJAZAIR II | Mercredi 20 Août 2025 à 11h00 | Mercredi 20 Août 2025 à 15h00 |
Sète / Bejaïa / Marseille | CORSICA LINEA | JEAN NICOLI | Jeudi 21 Août 2025 à 16h00 | Jeudi 21 Août 2025 à 17h00 |
Marseille/ Bejaïa / Sète | CORSICA LINEA | JEAN NICOLI | Dimanche 24 Août 2025 à 07h00 | Dimanche 24 Août 2025 à 08h00 |
Sète/Béjaia/Sète | GNV | FANTASTIC | Lundi 25 Août 2025 à 07h00 | Lundi 25 Août 2025 à 12h00 |
Marseille/ Bejaïa / Marseille | L’ENTMV | TASSILI II | Mercredi 27 Août 2025 à 08h00 | Mercredi 27 Août 2025 à 12h00 |
Marseille/ Bejaïa / Sète | CORSICA LINEA | JEAN NICOLI | Jeudi 28 Août 2025 à 13h00 | Jeudi 28 Août 2025 à 14h00 |
Sète / Bejaïa / Sète | CORSICA LINEA | JEAN NICOLI | Dimanche 31 Août 2025 à 08h00 | Dimanche 31 Août 2025 à 09h00 |
Septembre 2025
Ligne | Compagnie | Navire | Date et heure d’arrivée | Date et heure de Départ |
---|---|---|---|---|
Sète/Béjaia/Sète | GNV | FANTASTIC | Lundi 01 Septembre 2025 à 07h00 | Lundi 01 Septembre 2025 à 12h00 |
Sète / Bejaïa / Sète | CORSICA LINEA | JEAN NICOLI | Mardi 02 Septembre 2025 à 11h00 | Mardi 02 Septembre 2025 à 12h00 |
Marseille/ Bejaïa / Marseille | L’ENTMV | EL DJAZAIR II | Mercredi 03 septembre 2025 à 08h00 | Mercredi 03 septembre 2025 à 12h00 |
Sète/Béjaia/Sète | GNV | FANTASTIC | Lundi 06 Septembre 2025 à 07h00 | Lundi 06 Septembre 2025 à 12h00 |
Marseille/ Bejaïa / Sète | CORSICA LINEA | JEAN NICOLI | Dimanche 07 Septembre 2025 à 07h00 | Dimanche 07 Septembre 2025 à 08h00 |
Sète / Bejaïa / Sète | CORSICA LINEA | JEAN NICOLI | Jeudi 11 Septembre 2025 à 16h00 | Jeudi 11 Septembre 2025 à 17h00 |
Sète / Bejaïa / Marseille | CORSICA LINEA | JEAN NICOLI | Dimanche 14 Septembre 2025 à 11h00 | Dimanche 14 Septembre 2025 à 12h00 |
Sète/Béjaia/Sète | GNV | FANTASTIC | Lundi 15 Septembre 2025 à 07h00 | Lundi 15 Septembre 2025 à 12h00 |
Sète/Béjaia/Sète | GNV | FANTASTIC | Lundi 22 Septembre 2025 à 07h00 | Lundi 22 Septembre 2025 à 12h00 |
Sète/Béjaia/Sète | GNV | FANTASTIC | Lundi 29 Septembre 2025 à 07h00 | Lundi 29 Septembre 2025 à 12h00 |
Octobre 2025
Ligne | Compagnie | Navire | Date et heure d’arrivée | Date et heure de Départ |
---|---|---|---|---|
Sète/Béjaia/Sète | GNV | FANTASTIC | Dimanche 05 Octobre 2025 à 12h00 | Dimanche 05 Octobre 2025 à 15h30 |
Sète/Béjaia/Sète | GNV | FANTASTIC | Dimanche 12 Octobre 2025 à 12h00 | Dimanche 12 Octobre 2025 à 15h30 |
Sète/Béjaia/Sète | GNV | FANTASTIC | Lundi 20 Octobre 2025 à 07h00 | Lundi 20 Octobre 2025 à 12h00 |
Sète/Béjaia/Sète | GNV | FANTASTIC | Lundi 27 Octobre 2025 à 07h00 | Lundi 27 Octobre 2025 à 12h00 |
Novembre 2025
Ligne | Compagnie | Navire | Date et heure d’arrivée | Date et heure de Départ |
---|---|---|---|---|
Sète/Béjaia/Sète | GNV | FANTASTIC | Lundi 03 Novembre 2025 à 07h00 | Lundi 03 Novembre 2025 à 12h00 |
Sète/Béjaia/Sète | GNV | FANTASTIC | Lundi 10 Novembre 2025 à 07h00 | Lundi 10 Novembre 2025 à 12h00 |
Sète/Béjaia/Sète | GNV | FANTASTIC | Lundi 17 Novembre 2025 à 07h00 | Lundi 17 Novembre 2025 à 12h00 |
Sète/Béjaia/Sète | GNV | FANTASTIC | Lundi 24 Novembre 2025 à 07h00 | Lundi 24 Novembre 2025 à 12h00 |
Décembre 2025
Ligne | Compagnie | Navire | Date et heure d’arrivée | Date et heure de départ |
---|---|---|---|---|
Sète / Béjaïa / Sète | GNV | FANTASTIC | Lundi 01 Décembre 2025 à 07h00 | Lundi 01 Décembre 2025 à 12h00 |
Sète / Béjaïa / Sète | GNV | FANTASTIC | Lundi 08 Décembre 2025 à 07h30 | Lundi 08 Décembre 2025 à 00h00 |
Sète / Béjaïa / Sète | GNV | FANTASTIC | Lundi 15 Décembre 2025 à 07h00 | Lundi 15 Décembre 2025 à 12h00 |
Sète / Béjaïa / Sète | GNV | FANTASTIC | Lundi 22 Décembre 2025 à 07h00 | Lundi 22 Décembre 2025 à 12h00 |
Sète / Béjaïa / Sète | GNV | FANTASTIC | Lundi 29 Décembre 2025 à 07h00 | Lundi 29 Décembre 2025 à 12h00 |
Résumé des traversées
Total CORSICA LINEA : 40 traversées
Total GNV : 28 traversées
Total L’ENTMV : 09 traversées
Total général : 77 traversées
Total GNV : 28 traversées
Total L’ENTMV : 09 traversées
Total général : 77 traversées