Situation des Navires

Liste des Navires Attendus
Situation au 31/01/2026 Ã 08:05:59 - Total: 10
| NAVIRE | TYPE | E.T.A | T.E.D | MARCHANDISE | TONNAGE | PROVENANCE | AGENT | RECEPTIONNAIRE |
|---|---|---|---|---|---|---|---|---|
| KEREM KARABEKIR | CARGO | 29/01/2026 | 6.4 | CORNIERES, FER PLAT, CARRÉ, POUTRELLES | 4919.35 | BARTIN | PARTNER SHIPPING AGENCY SARL | DIVERS |
| ESTRELLA | PETROLIER | 29/01/2026 | 8.3 | PETROLE BRUT | 0 | SARROCHE | MED SEA | STH |
| HANNA | PORTE CONTENEURS | 29/01/2026 | 8.2 | 378 TCS | 4834.86 | VALENCE | CMA CGM ALGERIE | DIVERS |
| ARINDA JOY | CARGO | 29/01/2026 | 7.1 | MDF | 5762.5 | BURGAS | LEADERMAR | DIVERS |
| HANSA ROTENBURG | PORTE CONTENEURS | 29/01/2026 | 10.85 | 723 TCS | 17392 | MARSAXLOKK | CMA CGM ALGERIE | DIVERS |
| TITTERI | CARGO | 30/01/2026 | 6.4 | TCS | 687 | MARINA DI CARARA | NASHCO | DIVERS |
| BREB COUNTESS | CARGO | 30/01/2026 | 7.1 | BOIS BLANC | 6602.3 | KOPER | LEADERMAR | DIVERS |
| COMMON SPIRIT | CARGO | 30/01/2026 | 11.3 | SUCRE ROUX | 45950 | PARANAGA | NOLIS | CEVITAL SPA |
| SAGA | PETROLIER | 30/01/2026 | 8.5 | PETROLE BRUT | 0 | TRIESTE | WILHELMSEN | STH |
| ATLANTIC ELM | CARGO | 01/02/2026 | 11.21 | SUCRE ROUX | 47250 | PARANAGA | NOLIS | CEVITAL SPA |

Liste des navires à quai
Situation au 31/01/2026 Ã 08:05:59 - Total: 10
| POSTE | NAVIRE | TYPE | ACCOSTAGE | T.E.D | MARCHANDISE | TONNAGE | AGENT | RECEPTIONNAIRE |
|---|---|---|---|---|---|---|---|---|
| 11 | TIN ZIREN | CARGO | 02/12/2021 12:20:00 | 6.1 | NEANT | 0 | NASHCO | NEANT |
| 12 | ROSTRUM SINGAPORE | CEREALIER | 25/01/2026 12:05:00 | 10.08 | MAIS | 32994.52 | PSSA | TR BOUHARICHE |
| 14 | KHERRATA | CARGO | 05/01/2026 06:35:00 | 7.8 | HARICOT BLANC | 6021.2 | GEMA | OAIC |
| 15 | SAINT VASSILIOS | CEREALIER | 28/01/2026 13:15:00 | 10.45 | MAIS | 32406.34 | GEMA | ONAB |
| 17 | AFRICAN ROOK | CEREALIER | 25/01/2026 13:25:00 | 9.2 | BLE | 31503.67 | GEMA | OAIC |
| 21 | SEA HORSE | CEREALIER | 30/01/2026 22:00:00 | 10.05 | MAIS EN VRAC | 30787.19 | GEMA | ONAB |
| 22 | MSC JIANI | PORTE CONTENEURS | 28/01/2026 08:25:00 | 9.6 | LOT TCS | 21400.2 | MSC ALGERIE | DIVERS |
| 24 | HEINRICH EHLER | PORTE CONTENEURS | 25/01/2026 01:20:00 | 9.4 | 638 TCS | 10871.84 | CMA CGM ALGERIE | DIVERS |
| 25 | AFRICAN SWIFT | NAVIRE SUCRE | 27/01/2026 08:10:00 | 10.7 | SUCRE ROUX | 38700 | NOLIS | CEVITAL SPA |
| 26 | NAVIGATOR TAURUS | GAZIER | 29/01/2026 11:00:00 | 8.2 | BUTANE+PROPANE | 0 | HYPROC | NAFTAL |

Liste des navires en rade
Situation au 31/01/2026 Ã 08:05:59 - Total: 7
| NAVIRE | TYPE | D.H.R | T.E.D | MARCHANDISE | TONNAGE | AGENT | RECEPTIONNAIRE |
|---|---|---|---|---|---|---|---|
| DESTINY HELPER | HUILIER | 31/12/2025 01:30:00 | 3.8 | NEANT/REPARATION | 0 | NOSA MARITIME | NEANT |
| FEDERAL POWER | CEREALIER | 23/01/2026 12:00:00 | 9.11 | BLE DUR | 33000 | GEMA | OAIC |
| MTR JUPITER | CEREALIER | 24/01/2026 19:25:00 | 10.11 | MAIS EN VRAC | 37878.96 | GEMA | ONAB |
| MORAIME | CARGO | 28/01/2026 01:00:00 | 7.4 | ARGILE EN VRAC | 7250 | NOSA MARITIME | A CONFIRMER |
| USICHEM | HUILIER | 28/01/2026 19:30:00 | 7 | CRUDE DEGUMMED SOYBEAN OIL IN BULK | 5970.38 | NOLIS | CEVITAL SPA |
| GEORGIOS P | CARGO | 29/01/2026 09:30:00 | 11.5 | YELLOW CORN IN BULK | 44999.55 | PSSA | TR BOUHARICHE |
| AROSA | CEREALIER | 29/01/2026 10:20:00 | 11.15 | SOYBEANS IN BULK | 46500.31 | NOLIS | CEVITAL SPA |

Liste des navires car-ferries attendus
Situation au 31/01/2026 Ã 08:05:59 - Total: 0
| NAVIRE | E.T.A | T.E.D | PROVENANCE | AGENT | RECEPTIONNAIRE |
|---|

