Situation des Navires
Liste des Navires Attendus
Situation au 30/04/2026 à 12:48:59 - Total: 20
| NAVIRE | TYPE | E.T.A | T.E.D | MARCHANDISE | TONNAGE | PROVENANCE | AGENT | RECEPTIONNAIRE |
|---|---|---|---|---|---|---|---|---|
| PILION | NAVIRE SUCRE | 30/04/2026 | 11.1 | SUCRE ROUX EN VRAC | 43500 | MACEIO | NOLIS | CEVITAL SPA |
| VIENNA | CARGO | 30/04/2026 | 11.3 | EXP CIMENT | 48170 | CASTELLONE | NOSA MARITIME | LAFARGE CIMENT MSILA SPA |
| VALERIA | CEREALIER | 30/04/2026 | 0 | MAIS | 30900 | SAN LORANZO | GLOBAL SHIPPING COMPANY | TR BOUHARICHE |
| PINNAU | CARGO | 30/04/2026 | 5.7 | PATE A PAPIER | 3524.07 | FIGUEIRA DA FOZ | GEMA | DIVERS |
| TRUE FRIEND | NAVIRE SUCRE | 30/04/2026 | 11.3 | SUCRE ROUX | 44150 | SANTOS | NOLIS | CEVITAL SPA |
| CEMILE | CARGO | 30/04/2026 | 6 | FELDSPATH SODIQUE | 4200 | GULLUK | TRANS LOGISTICS | EURL NOVA CERAM |
| WHARFE RIVER | CARGO | 30/04/2026 | 4.8 | BLOCS DE MARBRE | 3477.47 | KAVALA | DARYA SHIPPING | TRANSIT IDRES |
| KOUROS GLORY | CEREALIER | 30/04/2026 | 11.3 | SOYBEANS IN BULK | 47329.53 | ITAQUATIARA | NOLIS | CEVITAL SPA |
| GRONA VULTURE | CARGO | 30/04/2026 | 7.45 | ARGILE | 6800 | CASTELLONE | PSSA | TR BOUHARICHE |
| FROLAND | CARGO | 30/04/2026 | 8.2 | BOIS | 6104.13 | SODERHAMN | GEMA | DIVERS |
| GLOBE PEGASUS | CARGO | 30/04/2026 | 11.3 | EXP CIMENT | 48490 | AUGUSTA | NOSA MARITIME | LAFARGE CIMENT MSILA SPA |
| KOUROS QUEEN | CEREALIER | 30/04/2026 | 11.3 | SOYBEANS IN BULK | 46815.58 | BRESIL | NOLIS | CEVITAL SPA |
| YM MERCURY | HUILIER | 30/04/2026 | 6.7 | DEGUMMED SOYBEAN OIL IN BULK | 5000 | IZMIR | NOLIS | CEVITAL SPA |
| SUNFLYTE | HUILIER | 01/05/2026 | 7 | RBD PALM OIL + RBD SOFT STEARIN + RBD PALM KERNEL | 5448.45 | PORT KALANG | NOLIS | CEVITAL SPA |
| FALCON-UA | BETAILLER | 01/05/2026 | 5.25 | OVINS VIFS | 578.25 | CROATIE | SHICO | EPE ALVIAR SPA |
| MSC JIANI | PORTE CONTENEURS | 02/05/2026 | 10.1 | LOT TCS | 20945.8 | BARCELONE | MSC ALGERIE | DIVERS |
| CONTSHIP ACE | PORTE CONTENEURS | 06/05/2026 | 0 | 592 TCS | 12096 | MARSEILLE | CMA CGM ALGERIE | DIVERS |
| MSC GAETA II | PORTE CONTENEURS | 07/05/2026 | 0 | 548 TCS | 14504.8 | VALENCE | MSC ALGERIE | DIVERS |
| MSC KATALIN II | PORTE CONTENEURS | 11/05/2026 | 9.8 | 606 TCS | 14062.8 | BARCELONE | MSC ALGERIE | DIVERS |
| MSC AGNA II | PORTE CONTENEURS | 12/05/2026 | 0 | 543 TCS | 11227.3 | BARCELONE | MSC ALGERIE | DIVERS |
Liste des navires à quai
Situation au 30/04/2026 à 12:48:59 - Total: 13
| POSTE | NAVIRE | TYPE | ACCOSTAGE | T.E.D | MARCHANDISE | TONNAGE | AGENT | RECEPTIONNAIRE |
|---|---|---|---|---|---|---|---|---|
| 1 | K INSET | NAVIRE CARBURANT | 29/04/2026 10:30:00 | 8.4 | GASOIL | 10658.42 | HYPROC | NAFTAL |
| 8 | PUMA | CEREALIER | 25/04/2026 00:35:00 | 10.25 | MAIS | 33445.38 | GEMA | ONAB |
| 11 | SEA STEAMER | CARGO | 28/04/2026 18:25:00 | 8.2 | BOIS | 6159.57 | GEMA | DIVERS |
| 13 | AMIRA LAYLA | CEREALIER | 24/04/2026 18:15:00 | 9.72 | BLE TENDRE | 30850 | GEMA | OAIC |
| 14 | OSTERGOTLAND | CARGO | 27/04/2026 07:55:00 | 7.6 | BOIS | 7082.89 | GEMA | DIVERS |
| 15 | NORVIC HOUSTON | CEREALIER | 24/04/2026 14:40:00 | 9.68 | MAIS | 35787.78 | PARTNER SHIPPING AGENCY SARL | DIAM GRAIN |
| 17 | TOMINI PAMPERO | CEREALIER | 28/04/2026 20:25:00 | 9.74 | BLE | 32500 | GEMA | OAIC |
| 18 | WILSON GDYNIA | CARGO | 30/04/2026 12:10:00 | 5.3 | POUTRELLES + PROFILES | 2921.14 | NOSA MARITIME | DIVERS |
| 21 | TOKYO SPIRIT | CEREALIER | 30/04/2026 04:35:00 | 10 | MAIS | 32993.16 | GEMA | ONAB |
| 22 | MSC YUXIN | PORTE CONTENEURS | 24/04/2026 21:40:00 | 9.7 | 828 TCS | 19424.6 | MSC ALGERIE | DIVERS |
| 24 | KANTATA | PORTE CONTENEURS | 27/04/2026 17:15:00 | 5.2 | 193 TCS | 4642.4 | MAERSK ALGERIE SPA | DIVERS |
| 25 | JULIETTE | CEREALIER | 28/04/2026 13:35:00 | 9.97 | MAIS | 32707.82 | GLOBAL SHIPPING COMPANY | TR BOUHARICHE |
| 26 | HASSI TOUAREG | GAZIER | 30/04/2026 06:25:00 | 7.95 | BUTANE & PROPANE | 7208.1 | HYPROC | NAFTAL |
Liste des navires en rade
Situation au 30/04/2026 à 12:48:59 - Total: 9
| NAVIRE | TYPE | D.H.R | T.E.D | MARCHANDISE | TONNAGE | AGENT | RECEPTIONNAIRE |
|---|---|---|---|---|---|---|---|
| FEDERAL TRIDENT | CARGO | 19/04/2026 14:15:00 | 10.15 | MAIS | 39417 | GEMA | ONAB |
| CENTURION GORYO | CEREALIER | 20/04/2026 11:36:00 | 10.2 | MAIS | 37379 | PSSA | TR BOUHARICHE |
| BOKA | CEREALIER | 23/04/2026 13:15:00 | 9.82 | MAIS EN VRAC | 31535.61 | GEMA | ONAB |
| BULGARIA | CEREALIER | 24/04/2026 16:20:00 | 10.15 | MAIS EN VRAC | 38910.73 | GEMA | ONAB |
| FEDERAL POWER | CEREALIER | 24/04/2026 20:42:00 | 9.1 | BLE DUR | 31500 | GEMA | OAIC |
| ARAMIS | CARGO | 29/04/2026 19:55:00 | 3.3 | HETRE+GRUMES | 1333.6 | PSSA | DIVERS |
| A LA MARINE | PORTE CONTENEURS | 29/04/2026 23:06:00 | 9.1 | 627 TCS | 13379 | CMA CGM ALGERIE | DIVERS |
| RHONE RIVER | CARGO | 30/04/2026 08:20:00 | 5.2 | FERS DIVERS +01 ENGIN & ACCESSOIRES | 2919.29 | SEACOM BEJAIA | DIVERS |
| C.RIGEL | CARGO | 30/04/2026 09:00:00 | 5.6 | PATE A PAPIER | 3524.07 | GEMA | DIVERS |
Liste des navires car-ferries attendus
Situation au 30/04/2026 à 12:48:59 - Total: 0
| NAVIRE | E.T.A | T.E.D | PROVENANCE | AGENT | RECEPTIONNAIRE |
|---|

