Situation des Navires
Liste des Navires Attendus
Situation au 05/03/2026 à 23:23:43 - Total: 10
| NAVIRE | TYPE | E.T.A | T.E.D | MARCHANDISE | TONNAGE | PROVENANCE | AGENT | RECEPTIONNAIRE |
|---|---|---|---|---|---|---|---|---|
| MSC ANZIO II | PORTE CONTENEURS | 05/03/2026 | 10.15 | LOT TCS | 14024.7 | BARCELONE | MSC ALGERIE | DIVERS |
| CDRY BROWN | CARGO | 05/03/2026 | 7.23 | BOIS BLANC | 6561.73 | KOPER | LEADERMAR | DIVERS |
| TITTERI | CARGO | 05/03/2026 | 5.4 | TCS+DIVERS | 268 | MARINA DI CARARA | NASHCO | DIVERS |
| ARAMIS | CARGO | 05/03/2026 | 3.4 | FOURNITURE SCIAGE DE HETRE + FOURNITURE GRUMES DE | 1375.5 | VILLE FRANCHE | PSSA | DIVERS |
| MEDI ATLANTICO | CARGO | 05/03/2026 | 10.7 | EXP CIMENT | 46200 | ORAN | NOSA MARITIME | LAFARGE CIMENT MSILA SPA |
| SANTA ANGELINA | CARGO | 06/03/2026 | 11.3 | SUCRE ROUX | 47250 | SANTOS | NOLIS | CEVITAL SPA |
| ALCYONE 1 | CARGO | 06/03/2026 | 11.3 | SUCRE ROUX | 45350 | SANTOS | NOLIS | CEVITAL SPA |
| AV | CARGO | 07/03/2026 | 6.3 | BOIS BLANC + BOIS HETRE | 2943.18 | KOPER | DARYA SHIPPING | DIVERS |
| ONEGO BAYOU | CARGO | 07/03/2026 | 7.53 | BOIS ROUGE | 2631.87 | SUEDE | GEMA | DIVERS |
| CHARISMA | CARGO | 09/03/2026 | 11.22 | BRAZILIAN SOYBEANS | 46709.6 | SANTAREM | NOLIS | CEVITAL SPA |
Liste des navires à quai
Situation au 05/03/2026 à 23:23:43 - Total: 11
| POSTE | NAVIRE | TYPE | ACCOSTAGE | T.E.D | MARCHANDISE | TONNAGE | AGENT | RECEPTIONNAIRE |
|---|---|---|---|---|---|---|---|---|
| 1 | K INSET | NAVIRE CARBURANT | 04/03/2026 20:40:00 | 7.65 | GASOIL | 8928.43 | HYPROC | NAFTAL |
| 13 | ERRIKOS | CEREALIER | 01/03/2026 07:45:00 | 11 | MAIS EN VRAC | 38598.72 | GEMA | ONAB |
| 14 | ACQUA STELLA | CARGO | 05/03/2026 23:30:00 | 5.1 | EXP CIMENT | 8000 | NASHCO | A CONFIRMER |
| 15 | SSI FORMIDABLE II | CEREALIER | 03/03/2026 06:50:00 | 10.5 | MAIS EN VRAC | 35199.81 | GEMA | ONAB |
| 17 | ADELINA | CEREALIER | 01/03/2026 17:00:00 | 9.75 | BLE TENDRE | 31499.1 | GEMA | OAIC |
| 18 | DSM HARBOUR | CARGO | 05/03/2026 21:45:00 | 7.4 | BOBINES GALVANISEES | 5308.2 | ATLAS MARITIME AGENCY | DIVERS |
| 21 | SUMMER QUEEN | CARGO | 21/02/2026 12:15:00 | 6.93 | EXP CIMENT | 48800 | NOSA MARITIME | LAFARGE CIMENT MSILA SPA |
| 22 | MSC EMILIE | PORTE CONTENEURS | 28/02/2026 08:05:00 | 9.65 | LOT TCS | 14375 | MSC ALGERIE | DIVERS |
| 24 | MARTI WIND | PORTE CONTENEURS | 02/03/2026 16:35:00 | 10.4 | 569 TCS | 10584 | CMA CGM ALGERIE | DIVERS |
| 25 | ATLANTIC ELM | CARGO | 04/03/2026 11:20:00 | 11.22 | SUCRE ROUX | 47250 | NOLIS | CEVITAL SPA |
| 26 | NAVIGATOR TAURUS | GAZIER | 21/02/2026 11:20:00 | 8.3 | BUTANE + PROPANE | 11760 | HYPROC | NAFTAL |
Liste des navires en rade
Situation au 05/03/2026 à 11:23:43 - Total: 7
| NAVIRE | TYPE | D.H.R | T.E.D | MARCHANDISE | TONNAGE | AGENT | RECEPTIONNAIRE |
|---|---|---|---|---|---|---|---|
| BUNUN ACE | CEREALIER | 22/02/2026 11:54:00 | 9.6 | BLE TENDRE | 31498.83 | GEMA | OAIC |
| ESRA C | CEREALIER | 25/02/2026 20:00:00 | 9.75 | BLE TENDRE | 30900.01 | GEMA | OAIC |
| LADY SERRA | CEREALIER | 01/03/2026 02:00:00 | 9.75 | BLE TENDRE | 29100 | GEMA | OAIC |
| MRC LINA | HUILIER | 04/03/2026 15:42:00 | 6.15 | HUILE BRUTE DE SOJA DEGOMMEE | 5000 | VIVA SHIPPING AGENCY | TR BOUHARICHE |
| CAGLA | CEREALIER | 04/03/2026 20:50:00 | 9.7 | BLE TENDRE | 31500 | GEMA | OAIC |
| BOLKAR | CEREALIER | 04/03/2026 23:04:00 | 10.6 | MAIS EN VRAC | 36373.37 | PARTNER SHIPPING AGENCY SARL | TR BOUHARICHE |
| STAR MAJESTY | CEREALIER | 05/03/2026 16:00:00 | 10.1 | MAIS + TOURTEAU DE SOJA | 36808.82 | PSSA | TR BOUHARICHE |
Liste des navires car-ferries attendus
Situation au 05/03/2026 à 23:23:43 - Total: 0
| NAVIRE | E.T.A | T.E.D | PROVENANCE | AGENT | RECEPTIONNAIRE |
|---|

