Situation des Navires
Liste des Navires Attendus
Situation au 17/03/2026 à 11:29:17 - Total: 11
| NAVIRE | TYPE | E.T.A | T.E.D | MARCHANDISE | TONNAGE | PROVENANCE | AGENT | RECEPTIONNAIRE |
|---|---|---|---|---|---|---|---|---|
| ALCYONE 1 | CARGO | 17/03/2026 | 11.3 | SUCRE ROUX | 45350 | SANTOS | NOLIS | CEVITAL SPA |
| SEA DISCOVERY | CARGO | 17/03/2026 | 8 | BOIS ROUGE | 6118.59 | HARAHOLMEN | GEMA | DIVERS |
| TWIN DELIGHT | CEREALIER | 17/03/2026 | 10.4 | MAIS EN VRAC | 37702.32 | NEW ORLEANS | GEMA | ONAB |
| PVT CLARA | HUILIER | 17/03/2026 | 8.9 | HUILE DE SOJA ET DE COLZA | 16003.04 | KALININGRAD | NOLIS | CEVITAL SPA |
| OBORISHTE | CEREALIER | 17/03/2026 | 10.1 | MAIS EN VRAC | 27016.85 | SAN LORANZO | GEMA | ONAB |
| SOFIA R | CEREALIER | 18/03/2026 | 10.65 | MAIS EN VRAC | 34649.52 | NEW ORLEANS | GEMA | ONAB |
| CONSTANTINE | CARGO | 18/03/2026 | 0 | EXP CIMENT | 0 | MOSTAGANEM | NASHCO | A CONFIRMER |
| MSC KATALIN II | PORTE CONTENEURS | 19/03/2026 | 9.5 | LOT TCS | 14416.1 | VALENCE | MSC ALGERIE | DIVERS |
| SEA ENDURANCE | CARGO | 19/03/2026 | 8 | BOIS ROUGE | 6213.47 | JACOBSTAD | GEMA | DIVERS |
| SEA STEAMER | CARGO | 19/03/2026 | 8.5 | BOIS ROUGE + PATE A PAPIER | 7851.4 | SODERHAMN | GEMA | DIVERS |
| TAGUS RIVER | CARGO | 20/03/2026 | 4.11 | CHIPBOARD ON PALLETS | 3959 | INEBOLU | PSSA | DIVERS |
Liste des navires à quai
Situation au 17/03/2026 à 11:29:17 - Total: 12
| POSTE | NAVIRE | TYPE | ACCOSTAGE | T.E.D | MARCHANDISE | TONNAGE | AGENT | RECEPTIONNAIRE |
|---|---|---|---|---|---|---|---|---|
| 8 | LADY SERRA | CEREALIER | 10/03/2026 08:15:00 | 9.75 | BLE TENDRE | 29100 | GEMA | OAIC |
| 11 | OSLO CARRIER 3 | CARGO | 14/03/2026 06:05:00 | 8.25 | BOIS ROUGE | 6282.34 | GEMA | DIVERS |
| 13 | STAR MAJESTY | CEREALIER | 06/03/2026 07:45:00 | 10.1 | MAIS + TOURTEAU DE SOJA | 36808.82 | PSSA | TR BOUHARICHE |
| 14 | TANARO RIVER | CARGO | 15/03/2026 07:30:00 | 4.5 | MELAMINE FACED CHIPBOARD + EVOGLOSS | 3778.48 | PSSA | DIVERS |
| 15 | MEDI ATLANTICO | CARGO | 06/03/2026 23:40:00 | 6.4 | EXP CIMENT | 46200 | NOSA MARITIME | LAFARGE CIMENT MSILA SPA |
| 17 | BUNUN ACE | CEREALIER | 08/03/2026 11:00:00 | 9.6 | BLE TENDRE | 31498.83 | GEMA | OAIC |
| 19 | ORIS HELGA | NAVIRE CARBURANT | 15/03/2026 09:50:00 | 6.99 | GASOIL + ESSENCE SANS PLOMB | 6114.31 | HYPROC | NAFTAL |
| 21 | BOLKAR | CEREALIER | 14/03/2026 09:00:00 | 10.6 | MAIS EN VRAC | 36373.37 | PARTNER SHIPPING AGENCY SARL | TR BOUHARICHE |
| 22 | SONDERBORG | PORTE CONTENEURS | 15/03/2026 06:55:00 | 8.4 | 428 TCS | 8329.3 | MAERSK ALGERIE SPA | DIVERS |
| 24 | CACHALOT | PORTE CONTENEURS | 13/03/2026 20:20:00 | 9.2 | 467 TCS | 7435.51 | CMA CGM ALGERIE | DIVERS |
| 25 | BC MIKLAGARD | HUILIER | 17/03/2026 04:10:00 | 6.7 | DEGUMMED SOYBEAN OIL IN BULK | 5750 | NOLIS | CEVITAL SPA |
| 26 | HASSI TOUAREG | GAZIER | 17/03/2026 06:50:00 | 7.9 | BUTANE+PROPANE | 7260.17 | HYPROC | NAFTAL |
Liste des navires en rade
Situation au 17/03/2026 à 11:29:17 - Total: 6
| NAVIRE | TYPE | D.H.R | T.E.D | MARCHANDISE | TONNAGE | AGENT | RECEPTIONNAIRE |
|---|---|---|---|---|---|---|---|
| ESRA C | CEREALIER | 25/02/2026 20:00:00 | 9.75 | BLE TENDRE | 30900.01 | GEMA | OAIC |
| CAGLA | CEREALIER | 04/03/2026 20:50:00 | 9.7 | BLE TENDRE | 31500 | GEMA | OAIC |
| KP ALBATROSS | CEREALIER | 10/03/2026 10:45:00 | 10.36 | BLE DUR | 43001.75 | GEMA | OAIC |
| ARIETTA | CEREALIER | 11/03/2026 08:36:00 | 10.4 | MAIS EN VRAC | 33424.37 | GEMA | ONAB |
| DESPINA K | CEREALIER | 16/03/2026 22:48:00 | 9.75 | BLE TENDRE | 29854.66 | GEMA | OAIC |
| EXCELLION | HUILIER | 17/03/2026 10:30:00 | 5.6 | CRUDE DEGUMMED SOYBEAN OIL IN BULK | 4000 | NOLIS | CEVITAL SPA |
Liste des navires car-ferries attendus
Situation au 17/03/2026 à 11:29:17 - Total: 0
| NAVIRE | E.T.A | T.E.D | PROVENANCE | AGENT | RECEPTIONNAIRE |
|---|

