Situation des Navires
Liste des Navires Attendus
Situation au 19/12/2025 à 00:27:35 - Total: 10
| NAVIRE | TYPE | E.T.A | T.E.D | MARCHANDISE | TONNAGE | PROVENANCE | AGENT | RECEPTIONNAIRE |
|---|---|---|---|---|---|---|---|---|
| FEDERAL KIBUNE | CEREALIER | 19/12/2025 | 10 | ORGE | 30998.46 | MUUGA | GLOBAL SHIPPING COMPANY | TR BOUHARICHE |
| SEA EXPLORER | CARGO | 19/12/2025 | 6.6 | BOIS ROUGE | 2683.32 | HAMINA | GEMA | DIVERS |
| BREB COURTESY | CARGO | 20/12/2025 | 7.16 | BOIS BLANC | 3233.69 | KOPER | LEADERMAR | DIVERS |
| ARAMIS | CARGO | 20/12/2025 | 3.2 | BOIS HETRE+SCIAGE BOIS BLANC + GRUME | 1175.12 | VILLE FRANCHE | PSSA | DIVERS |
| GOLDEN ISLE | CEREALIER | 21/12/2025 | 10.33 | BARLEY IN BULK | 33000 | ALLEMAGNE | PSSA | TR BOUHARICHE |
| CANGA STAR | CARGO | 21/12/2025 | 7.34 | FELDSPATH | 8100 | GULLUK | NOSA MARITIME | TR BOUDEBZA |
| NECATI CAVUSOGLU | CARGO | 21/12/2025 | 5.4 | MARBRE EN BLOCS | 3008.75 | GEMLIK | DARYA SHIPPING | DIVERS |
| SHANNON RIVER | CARGO | 21/12/2025 | 4.95 | POUTRELLES ET CORNIERES / ELLIPTICAL TUBE / HEAVY | 1808.25 | PORTO NOGARO | SEACOM BEJAIA | DIVERS |
| LADY DARYA | CARGO | 22/12/2025 | 6.41 | TOLES + PANNEAUX MDF +METALFRAMEWORK | 1643.69 | PORTO NOGARO | SEACOM BEJAIA | DIVERS |
| THASSOS | NAVIRE SUCRE | 30/12/2025 | 11.3 | BRAZILIAN RAW CANE SUGAR IN BULK OF THE CURRENT CR | 46025 | SANTOS | NOLIS | CEVITAL SPA |
Liste des navires à quai
Situation au 19/12/2025 à 00:27:35 - Total: 11
| POSTE | NAVIRE | TYPE | ACCOSTAGE | T.E.D | MARCHANDISE | TONNAGE | AGENT | RECEPTIONNAIRE |
|---|---|---|---|---|---|---|---|---|
| 2 | TIN ZIREN | CARGO | 02/12/2021 12:20:00 | 6.1 | NEANT | 0 | NASHCO | NEANT |
| 8 | TAHAT | CARGO | 09/10/2025 09:20:00 | 5.5 | BALLAST | 0 | NASHCO | DIVERS |
| 14 | GULF | CARGO | 18/12/2025 06:20:00 | 5.7 | FELDSPATH FV016 - QUARTZ ARENA TU | 4000 | TRANS LOGISTICS | EURL NOVA CERAM |
| 17 | WIGEON | CEREALIER | 15/12/2025 14:30:00 | 9.75 | BLE DUR | 28850 | GEMA | OAIC |
| 18 | OCEAN CARRIER | CARGO | 17/12/2025 18:05:00 | 8.2 | BOIS + PATE A PAPIER | 7919.63 | GEMA | DIVERS |
| 19 | EMS MIRA | CARGO | 18/12/2025 08:05:00 | 4.3 | DIVERS | 975.07 | PSSA | DIVERS |
| 20 | TOLGA | NAVIRE CARBURANT | 19/11/2025 12:05:00 | 4.6 | NEANT | 0 | HYPROC | NEANT |
| 22 | MSC EMILIE | PORTE CONTENEURS | 15/12/2202 07:15:00 | 9.8 | 529 TCS | 13945.8 | MSC ALGERIE | DIVERS |
| 24 | CONTSHIP ACE | PORTE CONTENEURS | 16/12/2025 06:20:00 | 9.6 | 618 TCS | 0 | CMA CGM ALGERIE | DIVERS |
| 25 | RED FIN | NAVIRE SUCRE | 17/12/2025 13:15:00 | 11.3 | SUCRE ROUX | 46400 | NOLIS | CEVITAL SPA |
| 26 | HASSI BERKINE | GAZIER | 16/12/2025 19:10:00 | 7.85 | BUTANE+PROPANE | 7224.3 | HYPROC | NAFTAL |
Liste des navires en rade
Situation au 19/12/2025 à 12:27:35 - Total: 2
Liste des navires car-ferries attendus
Situation au 19/12/2025 à 00:27:35 - Total: 0
| NAVIRE | E.T.A | T.E.D | PROVENANCE | AGENT | RECEPTIONNAIRE |
|---|

